Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maikel Chang | RSL | M | 19 | 12 | 1107 | 1 | 6 | 14 | 4 | 1 | 0/0 | 0 | 1 | 0.08 | 7.1 |
Dejan Jakovic | LFC | D | 16 | 12 | 1075 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.08 | 33.3 |
Adam Jahn | ATL | F | 21 | 13 | 1072 | 3 | 2 | 15 | 8 | 1 | 0/0 | 1 | 2 | 0.25 | 20.0 |
Jeremy Ebobisse | POR | F | 18 | 11 | 1062 | 8 | 2 | 32 | 14 | 1 | 0/0 | 2 | 6 | 0.68 | 25.0 |
Joe Corona | HOU | M | 16 | 12 | 986 | 1 | 0 | 10 | 6 | 1 | 0/0 | 0 | 1 | 0.09 | 10.0 |
Jon Gallagher | ATX | F | 16 | 11 | 982 | 4 | 0 | 13 | 7 | 1 | 0/0 | 2 | 2 | 0.37 | 30.8 |
Kei Kamara | COL | F | 16 | 11 | 980 | 4 | 2 | 28 | 10 | 1 | 1/1 | 2 | 2 | 0.37 | 14.3 |
Jesus Ferreira | DAL | F | 19 | 13 | 979 | 1 | 1 | 19 | 7 | 1 | 0/0 | 1 | 0 | 0.09 | 5.3 |
Tom Barlow | RBNY | F | 21 | 12 | 974 | 3 | 0 | 39 | 20 | 1 | 0/0 | 3 | 0 | 0.28 | 7.7 |
Saphir Taider | MTL | F | 11 | 11 | 955 | 4 | 6 | 19 | 5 | 1 | 3/3 | 3 | 1 | 0.38 | 21.1 |
Roger Espinoza | SKC | M | 16 | 12 | 950 | 2 | 2 | 19 | 8 | 1 | 0/0 | 1 | 1 | 0.19 | 10.5 |
Derrick Etienne Jr. | CLB | M | 21 | 8 | 891 | 1 | 2 | 13 | 2 | 1 | 0/0 | 1 | 0 | 0.10 | 7.7 |
Maximiliano Moralez | NYC | M | 13 | 10 | 875 | 1 | 4 | 13 | 7 | 1 | 0/0 | 1 | 0 | 0.10 | 7.7 |
Lee Nguyen | MCF | M | 17 | 8 | 814 | 1 | 1 | 11 | 6 | 1 | 1/1 | 0 | 1 | 0.11 | 9.1 |
Youness Mokhtar | CLB | M | 19 | 10 | 805 | 3 | 1 | 21 | 8 | 1 | 0/0 | 0 | 3 | 0.34 | 14.3 |
Gonzalo Higuaín | MIA | F | 9 | 9 | 802 | 1 | 2 | 35 | 12 | 1 | 0/1 | 0 | 1 | 0.11 | 2.9 |
Ethan Zubak | LA | F | 15 | 11 | 787 | 2 | 0 | 19 | 7 | 1 | 0/0 | 1 | 1 | 0.23 | 10.5 |
Shea Salinas | SJ | M | 23 | 4 | 774 | 2 | 2 | 10 | 3 | 1 | 0/0 | 0 | 2 | 0.23 | 20.0 |
Chris Odoi-Atsem | DC | D | 15 | 8 | 769 | 1 | 0 | 3 | 2 | 1 | 0/0 | 0 | 1 | 0.12 | 33.3 |
Jozy Altidore | TOR | F | 13 | 10 | 746 | 2 | 1 | 28 | 14 | 1 | 0/0 | 1 | 1 | 0.24 | 7.1 |
Nick Hagglund | CIN | D | 11 | 8 | 744 | 1 | 0 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.12 | 10.0 |
Winston Reid | SKC | D | 10 | 8 | 728 | 1 | 0 | 3 | 2 | 1 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Niko Hansen | HOU | F | 17 | 8 | 716 | 2 | 1 | 18 | 7 | 1 | 0/0 | 0 | 2 | 0.25 | 11.1 |
Jonathan Lewis | COL | F | 18 | 7 | 705 | 5 | 0 | 27 | 10 | 1 | 0/0 | 2 | 3 | 0.64 | 18.5 |
Daniel Rios | NSH | F | 18 | 8 | 697 | 4 | 0 | 25 | 8 | 1 | 0/0 | 4 | 0 | 0.52 | 16.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.