Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adama Diomande | LFC | F | 18 | 14 | 1253 | 12 | 4 | 39 | 22 | 0/0 | 30.8 | 56.4 |
Luciano Acosta | DC | M-F | 33 | 32 | 2753 | 10 | 17 | 60 | 23 | 0/0 | 16.7 | 38.3 |
Alejandro Romero Gamarra | RBNY | M | 30 | 29 | 2424 | 6 | 14 | 53 | 23 | 2/3 | 11.3 | 43.4 |
Dominique Badji | NSH | F | 26 | 24 | 1963 | 9 | 3 | 59 | 23 | 0/0 | 15.3 | 39.0 |
Sebastian Saucedo | RSL | F | 28 | 10 | 1031 | 3 | 5 | 46 | 23 | 0/0 | 6.5 | 50.0 |
Romain Alessandrini | LA | M | 26 | 23 | 1920 | 11 | 9 | 63 | 24 | 1/1 | 17.5 | 38.1 |
Saphir Taider | MTL | F | 33 | 33 | 2852 | 7 | 8 | 81 | 25 | 1/1 | 8.6 | 30.9 |
Maximiliano Moralez | NYC | M | 32 | 32 | 2818 | 8 | 16 | 72 | 26 | 1/1 | 11.1 | 36.1 |
Damir Kreilach | RSL | M | 33 | 31 | 2784 | 12 | 8 | 67 | 27 | 0/0 | 17.9 | 40.3 |
Nemanja Nikolic | CHI | F | 31 | 29 | 2443 | 15 | 2 | 52 | 28 | 3/3 | 28.8 | 53.8 |
Hector Villalba | ATL | F | 28 | 21 | 1787 | 7 | 9 | 68 | 28 | 0/0 | 10.3 | 41.2 |
Diego Valeri | POR | M | 32 | 31 | 2747 | 10 | 12 | 86 | 29 | 4/5 | 11.6 | 33.7 |
Albert Rusnak | RSL | M | 31 | 29 | 2592 | 10 | 7 | 67 | 29 | 3/4 | 14.9 | 43.3 |
Michael Barrios | COL | M | 34 | 29 | 2536 | 6 | 6 | 59 | 29 | 0/0 | 10.2 | 49.2 |
Joao Plata | RSL | F | 25 | 20 | 1721 | 8 | 8 | 56 | 29 | 2/3 | 14.3 | 51.8 |
Diego Fagundez | ATX | M | 33 | 30 | 2666 | 9 | 10 | 68 | 30 | 1/2 | 13.2 | 44.1 |
Romell Quioto | MTL | M | 32 | 25 | 2252 | 6 | 12 | 82 | 30 | 0/0 | 7.3 | 36.6 |
Johnny Russell | SKC | F | 30 | 24 | 2183 | 10 | 10 | 70 | 30 | 1/1 | 14.3 | 42.9 |
Jefferson Savarino | RSL | F | 32 | 32 | 2853 | 7 | 11 | 78 | 31 | 0/0 | 9.0 | 39.7 |
Ola Kamara | DC | F | 31 | 30 | 2689 | 14 | 3 | 67 | 31 | 0/0 | 20.9 | 46.3 |
Sebastian Blanco | POR | M-F | 31 | 29 | 2564 | 10 | 11 | 81 | 31 | 0/0 | 12.3 | 38.3 |
Daniel Salloi | SKC | F | 29 | 26 | 2291 | 11 | 7 | 78 | 31 | 0/0 | 14.1 | 39.7 |
Wayne Rooney | DC | F-M | 20 | 18 | 1641 | 12 | 7 | 71 | 31 | 3/3 | 16.9 | 43.7 |
Ignacio Piatti | MTL | M | 32 | 32 | 2821 | 16 | 13 | 95 | 32 | 4/4 | 16.8 | 33.7 |
Darwin Quintero | HOU | F | 27 | 27 | 2396 | 11 | 15 | 78 | 32 | 1/1 | 14.1 | 41.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.