Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF![]() | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daigo Kobayashi | NE | M | 12 | 4 | 507 | 1 | 0 | 5 | 2 | 5 | 4 | 0 | 0 | 0 |
Nosa Igiebor | VAN | M | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Aaron Maund | RSL | D | 15 | 14 | 1179 | 1 | 0 | 8 | 3 | 13 | 2 | 0 | 2 | 0 |
Marcelo Silva | RSL | D | 9 | 9 | 650 | 0 | 0 | 5 | 1 | 8 | 1 | 0 | 0 | 1 |
Dillon Powers | COL | M | 21 | 15 | 1309 | 0 | 1 | 8 | 2 | 21 | 29 | 0 | 3 | 0 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 12 | 20 | 0 | 3 | 0 |
Tony Tchani | CLB | M | 27 | 26 | 2121 | 4 | 1 | 21 | 9 | 44 | 15 | 0 | 5 | 2 |
Eric Alexander | HOU | M | 12 | 11 | 887 | 0 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 0 |
Amobi Okugo | POR | D-M | 8 | 3 | 396 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
Juninho | CHI | M | 21 | 17 | 1528 | 1 | 2 | 26 | 9 | 16 | 14 | 0 | 3 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.