Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mueller | ORL | F | 32 | 23 | 2056 | 3 | 7 | 32 | 13 | 0 | 0/0 | 2 | 1 | 0.13 | 9.4 |
Boniek Garcia | HOU | M | 29 | 21 | 2063 | 1 | 7 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.04 | 16.7 |
Alvas Powell | POR | D | 24 | 24 | 2072 | 2 | 3 | 25 | 9 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Mohamed El-Munir | ORL | D | 26 | 23 | 2089 | 0 | 2 | 23 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Harvey | LAFC | D | 29 | 23 | 2140 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Ulloa | MIA | M | 27 | 25 | 2172 | 1 | 2 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Frederic Brillant | DC | D | 27 | 24 | 2181 | 0 | 1 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | ORL | D | 28 | 26 | 2194 | 1 | 1 | 33 | 13 | 0 | 0/0 | 1 | 0 | 0.04 | 3.0 |
Ben Sweat | ATX | D | 28 | 24 | 2197 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe | DC | M | 29 | 24 | 2203 | 1 | 7 | 26 | 8 | 0 | 0/0 | 1 | 0 | 0.04 | 3.8 |
DaMarcus Beasley | HOU | D | 26 | 26 | 2208 | 1 | 2 | 11 | 7 | 0 | 0/0 | 0 | 1 | 0.04 | 9.1 |
Jake Nerwinski | VAN | D | 26 | 24 | 2212 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kendall Waston | VAN | D | 26 | 26 | 2218 | 3 | 2 | 33 | 9 | 0 | 0/0 | 3 | 0 | 0.12 | 9.1 |
Pedro Santos | CLB | M | 30 | 29 | 2221 | 1 | 7 | 72 | 20 | 0 | 0/0 | 1 | 0 | 0.04 | 1.4 |
Dax McCarty | NSH | M | 26 | 26 | 2259 | 0 | 3 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jukka Raitala | MIN | D | 28 | 25 | 2290 | 1 | 2 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.04 | 12.5 |
Gregory van der Wiel | TOR | D | 27 | 25 | 2295 | 0 | 4 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raymon Gaddis | PHI | D | 28 | 25 | 2298 | 0 | 2 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyler Adams | NY | M | 27 | 26 | 2328 | 0 | 7 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Francisco Calvo | CHI | D | 26 | 26 | 2339 | 2 | 3 | 26 | 6 | 0 | 0/0 | 0 | 2 | 0.08 | 7.7 |
Perry Kitchen | CLB | M | 31 | 27 | 2339 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Mensah | CLB | D | 27 | 26 | 2347 | 1 | 0 | 19 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 5.3 |
Anibal Godoy | NSH | M-D | 27 | 27 | 2348 | 0 | 2 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dave Romney | NSH | D | 28 | 26 | 2354 | 1 | 3 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 12.5 |
Yamil Asad | DC | M | 30 | 27 | 2365 | 9 | 8 | 45 | 19 | 0 | 1/1 | 1 | 8 | 0.34 | 20.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.