Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Mosquera | DAL | M | 29 | 17 | 1589 | 6 | 5 | 61 | 21 | 2 | 0/0 | 3 | 3 | 0.34 | 9.8 |
Michael Barrios | COL | M | 34 | 29 | 2536 | 6 | 6 | 59 | 29 | 1 | 0/0 | 2 | 4 | 0.21 | 10.2 |
Sacha Kljestan | LA | M | 30 | 29 | 2522 | 6 | 6 | 47 | 17 | 1 | 2/3 | 3 | 3 | 0.21 | 12.8 |
Jesus Medina | NYC | M | 28 | 21 | 2005 | 6 | 7 | 46 | 13 | 2 | 0/0 | 4 | 2 | 0.27 | 13.0 |
Federico Higuain | MIA | F | 30 | 27 | 2380 | 6 | 9 | 52 | 17 | 3 | 3/3 | 4 | 2 | 0.23 | 11.5 |
Yordy Reyna | DC | M-F | 26 | 21 | 1875 | 6 | 11 | 43 | 17 | 1 | 1/1 | 3 | 3 | 0.29 | 14.0 |
Romell Quioto | MTL | M | 32 | 25 | 2252 | 6 | 12 | 82 | 30 | 1 | 0/0 | 3 | 3 | 0.24 | 7.3 |
Alejandro Romero Gamarra | RBNY | M | 30 | 29 | 2424 | 6 | 14 | 53 | 23 | 6 | 2/3 | 4 | 2 | 0.22 | 11.3 |
Jozy Altidore | TOR | F | 13 | 12 | 877 | 7 | 1 | 26 | 9 | 2 | 2/2 | 7 | 0 | 0.72 | 26.9 |
Felipe Gutiérrez | SKC | M | 20 | 18 | 1522 | 7 | 2 | 40 | 17 | 4 | 0/0 | 3 | 4 | 0.41 | 17.5 |
Will Bruin | SEA | F | 29 | 19 | 1793 | 7 | 5 | 37 | 18 | 3 | 0/0 | 2 | 5 | 0.35 | 18.9 |
Saphir Taider | MTL | F | 33 | 33 | 2852 | 7 | 8 | 81 | 25 | 4 | 1/1 | 4 | 3 | 0.22 | 8.6 |
Miguel Ibarra | SEA | M | 33 | 31 | 2715 | 7 | 8 | 37 | 19 | 2 | 0/0 | 5 | 2 | 0.23 | 18.9 |
Paul Arriola | DC | M-F | 28 | 25 | 2183 | 7 | 8 | 36 | 18 | 1 | 0/0 | 5 | 2 | 0.29 | 19.4 |
Hector Villalba | ATL | F | 28 | 21 | 1787 | 7 | 9 | 68 | 28 | 1 | 0/0 | 3 | 4 | 0.35 | 10.3 |
Jefferson Savarino | RSL | F | 32 | 32 | 2853 | 7 | 11 | 78 | 31 | 3 | 0/0 | 5 | 2 | 0.22 | 9.0 |
Cristian Techera | VAN | M | 21 | 16 | 1347 | 8 | 1 | 44 | 21 | 2 | 1/1 | 5 | 3 | 0.53 | 18.2 |
Samuel Armenteros | POR | F | 28 | 19 | 1590 | 8 | 1 | 41 | 18 | 2 | 0/0 | 4 | 4 | 0.45 | 19.5 |
Corey Baird | LAFC | F | 31 | 21 | 1903 | 8 | 5 | 39 | 20 | 1 | 0/0 | 4 | 4 | 0.38 | 20.5 |
Roland Lamah | DAL | M | 29 | 21 | 1865 | 8 | 6 | 37 | 14 | 4 | 0/1 | 7 | 1 | 0.39 | 21.6 |
Diego Rubio | COL | F | 20 | 9 | 781 | 8 | 6 | 29 | 15 | 2 | 0/0 | 5 | 3 | 0.92 | 27.6 |
Joao Plata | RSL | F | 25 | 20 | 1721 | 8 | 8 | 56 | 29 | 1 | 2/3 | 4 | 4 | 0.42 | 14.3 |
Victor Vazquez | TOR | M | 21 | 19 | 1440 | 8 | 9 | 29 | 15 | 1 | 2/2 | 6 | 2 | 0.50 | 27.6 |
Maximiliano Urruti | MTL | F | 33 | 30 | 2735 | 8 | 11 | 117 | 35 | 1 | 0/0 | 4 | 4 | 0.26 | 6.8 |
Alphonso Davies | VAN | M | 31 | 27 | 2420 | 8 | 11 | 37 | 15 | 2 | 0/0 | 7 | 1 | 0.30 | 21.6 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.