Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ismaila Jome | MIN | M-F | 12 | 7 | 674 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 3 | 0 |
Ronald Matarrita | CIN | D | 12 | 8 | 696 | 0 | 3 | 2 | 0 | 5 | 3 | 1 | 3 | 0 |
Jordy Delem | SEA | M | 14 | 9 | 755 | 0 | 1 | 2 | 0 | 8 | 13 | 1 | 3 | 0 |
Bobby Burling | COL | D | 12 | 8 | 760 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 3 | 0 |
Michael Harrington | CHI | D | 9 | 9 | 798 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
Leonardo Pereira | ORL | D | 10 | 9 | 805 | 0 | 0 | 2 | 0 | 16 | 6 | 0 | 4 | 0 |
Tony Alfaro | SEA | D | 15 | 8 | 817 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 4 | 0 |
Waylon Francis | CLB | D | 12 | 10 | 852 | 0 | 2 | 8 | 0 | 12 | 6 | 1 | 0 | 0 |
Eric Alexander | HOU | M | 12 | 11 | 887 | 0 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 0 |
Nathan Smith | LA | D | 12 | 9 | 907 | 0 | 0 | 2 | 0 | 22 | 11 | 0 | 5 | 1 |
Samuel Piette | MTL | M | 11 | 11 | 960 | 0 | 1 | 3 | 0 | 14 | 12 | 0 | 3 | 0 |
Demar Phillips | RSL | D | 13 | 11 | 961 | 0 | 2 | 3 | 0 | 19 | 6 | 1 | 2 | 0 |
RJ Allen | NYC | D | 15 | 10 | 1009 | 0 | 3 | 6 | 0 | 24 | 4 | 0 | 3 | 0 |
Jonathan Campbell | CHI | D | 24 | 8 | 1009 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 |
Nouhou Tolo | SEA | D | 19 | 10 | 1052 | 0 | 1 | 5 | 0 | 15 | 13 | 1 | 1 | 1 |
Michael Boxall | MIN | D | 12 | 12 | 1080 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 2 | 0 |
Giliano Wijnaldum | PHI | D | 13 | 13 | 1138 | 0 | 1 | 3 | 0 | 21 | 24 | 0 | 4 | 0 |
Chris Korb | DC | D | 16 | 13 | 1160 | 0 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 |
Larrys Mabiala | POR | D | 13 | 13 | 1160 | 0 | 0 | 9 | 0 | 16 | 5 | 0 | 0 | 1 |
Rafael Garcia | LA | D | 18 | 12 | 1186 | 0 | 2 | 2 | 0 | 25 | 14 | 0 | 1 | 0 |
Mike da Fonte | COL | D | 17 | 14 | 1223 | 0 | 0 | 2 | 0 | 30 | 14 | 0 | 5 | 0 |
Jose Aja | ORL | D | 15 | 15 | 1275 | 0 | 0 | 6 | 0 | 20 | 9 | 2 | 5 | 1 |
Kofi Sarkodie | SJ | D | 18 | 16 | 1325 | 0 | 1 | 3 | 0 | 20 | 24 | 0 | 2 | 1 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 12 | 20 | 0 | 3 | 0 |
Mekeil Williams | COL | D | 17 | 16 | 1397 | 0 | 2 | 3 | 0 | 21 | 6 | 1 | 7 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.