Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF![]() | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 13 | 33 | 0 | 2 | 0 |
Harold Cummings | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Cooper | TOR | M | 19 | 10 | 906 | 0 | 2 | 12 | 4 | 31 | 30 | 0 | 2 | 0 |
Adolfo Machado | HOU | D | 33 | 33 | 2970 | 0 | 2 | 11 | 1 | 30 | 11 | 0 | 5 | 0 |
Kevin Ellis | KC | D | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
Michael Boxall | MIN | D | 12 | 12 | 1080 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 2 | 0 |
Mohammed Abu | CLB | M | 20 | 14 | 1280 | 0 | 1 | 6 | 1 | 24 | 14 | 0 | 3 | 0 |
Ethan White | NYC | D | 21 | 19 | 1553 | 0 | 2 | 3 | 2 | 24 | 9 | 0 | 5 | 0 |
Kofi Sarkodie | SJ | D | 18 | 16 | 1325 | 0 | 1 | 3 | 0 | 20 | 24 | 0 | 2 | 1 |
Victor Ulloa | MIA | M | 23 | 12 | 1203 | 0 | 2 | 6 | 4 | 23 | 12 | 0 | 1 | 0 |
Francisco Calvo | CHI | D | 27 | 27 | 2430 | 2 | 1 | 22 | 6 | 28 | 12 | 0 | 5 | 0 |
Xavier Kouassi | NE | M | 23 | 14 | 1218 | 1 | 1 | 5 | 1 | 27 | 21 | 0 | 3 | 2 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 7 | 8 | 0 | 0 | 0 |
Pele van Anholt | LA | D | 5 | 5 | 357 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
RJ Allen | NYC | D | 15 | 10 | 1009 | 0 | 3 | 6 | 0 | 24 | 4 | 0 | 3 | 0 |
Warren Creavalle | PHI | M | 13 | 5 | 545 | 0 | 1 | 2 | 0 | 9 | 6 | 0 | 2 | 0 |
Connor Lade | NYR | D | 21 | 16 | 1381 | 0 | 2 | 12 | 3 | 15 | 18 | 0 | 3 | 0 |
Ashtone Morgan | RSL | D | 5 | 3 | 283 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Julian Buescher | DC | M | 7 | 2 | 180 | 0 | 0 | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
Marc Pelosi | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Lletget | LA | M | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
Cristian Lobato | KC | D | 10 | 6 | 547 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
Russell Teibert | VAN | M | 12 | 8 | 731 | 0 | 0 | 5 | 1 | 13 | 4 | 0 | 1 | 0 |
Gershon Koffie | NE | M | 23 | 21 | 1920 | 0 | 0 | 16 | 2 | 39 | 47 | 0 | 3 | 0 |
Bernardo Añor | MIN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.