Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luciano Acosta | DC | M-F | 31 | 30 | 2419 | 5 | 5 | 46 | 24 | 44 | 56 | 8 | 4 | 2 |
Fafa Picault | HOU | M | 28 | 23 | 1894 | 7 | 3 | 46 | 22 | 11 | 27 | 7 | 1 | 0 |
Teal Bunbury | NE | F | 28 | 13 | 1279 | 7 | 1 | 46 | 22 | 21 | 22 | 2 | 1 | 0 |
Roger Espinoza | SKC | M | 30 | 30 | 2677 | 1 | 3 | 48 | 10 | 48 | 43 | 3 | 9 | 1 |
Lee Nguyen | NE | M | 31 | 30 | 2542 | 11 | 15 | 49 | 23 | 25 | 52 | 4 | 3 | 0 |
Jimmy Medranda | SEA | D | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 19 | 20 | 4 | 2 | 0 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 24 | 27 | 0 | 2 | 0 |
Marco Ureña | SJ | F | 25 | 22 | 1766 | 5 | 3 | 49 | 24 | 20 | 17 | 12 | 3 | 0 |
Matteo Mancosu | MTL | F | 26 | 20 | 1745 | 6 | 2 | 49 | 20 | 14 | 13 | 31 | 5 | 0 |
Federico Higuain | MIA | F | 26 | 26 | 2238 | 9 | 14 | 52 | 24 | 24 | 35 | 8 | 3 | 0 |
Giles Barnes | ORL | M | 34 | 23 | 2137 | 3 | 2 | 52 | 16 | 25 | 45 | 2 | 0 | 0 |
Rodney Wallace | NYC | D | 26 | 23 | 1935 | 4 | 6 | 52 | 19 | 46 | 23 | 6 | 6 | 0 |
Daniel Royer | RBNY | M | 26 | 23 | 1868 | 12 | 3 | 52 | 22 | 22 | 45 | 3 | 5 | 0 |
Will Bruin | SEA | F | 31 | 20 | 1824 | 11 | 2 | 52 | 20 | 24 | 19 | 10 | 1 | 0 |
Yamil Asad | DC | M | 32 | 31 | 2765 | 7 | 13 | 53 | 23 | 53 | 95 | 9 | 7 | 1 |
Kevin Doyle | COL | F | 25 | 23 | 1966 | 5 | 4 | 54 | 18 | 34 | 20 | 9 | 5 | 0 |
Cyle Larin | ORL | F | 28 | 24 | 2169 | 12 | 3 | 55 | 32 | 45 | 54 | 11 | 1 | 0 |
Dominique Badji | NSH | F | 33 | 29 | 2540 | 9 | 6 | 56 | 28 | 50 | 41 | 19 | 5 | 0 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 21 | 40 | 4 | 1 | 0 |
Jefferson Savarino | RSL | F | 22 | 19 | 1673 | 6 | 5 | 57 | 25 | 13 | 46 | 6 | 0 | 0 |
Luis Silva | RSL | F | 30 | 20 | 1775 | 7 | 3 | 58 | 20 | 25 | 26 | 13 | 5 | 0 |
Giovani dos Santos | LA | M | 25 | 25 | 2189 | 6 | 3 | 59 | 17 | 14 | 21 | 7 | 3 | 0 |
Michael Barrios | COL | M | 34 | 28 | 2566 | 3 | 14 | 60 | 18 | 29 | 27 | 11 | 5 | 0 |
Christian Ramirez | HOU | F | 30 | 27 | 2392 | 14 | 3 | 60 | 34 | 18 | 33 | 22 | 1 | 0 |
Justin Meram | RSL | M | 34 | 32 | 2588 | 13 | 7 | 61 | 28 | 27 | 44 | 14 | 6 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.