Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Savarino | RSL | F | 22 | 19 | 1673 | 6 | 5 | 57 | 25 | 2 | 0/0 | 4 | 2 | 0.32 | 10.5 |
Ilsinho | PHI | M | 27 | 24 | 1848 | 6 | 5 | 38 | 11 | 2 | 0/0 | 6 | 0 | 0.29 | 15.8 |
Kaká | ORL | M | 23 | 18 | 1564 | 6 | 5 | 31 | 10 | 0 | 0/0 | 4 | 2 | 0.35 | 19.4 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 2 | 1/2 | 4 | 2 | 0.26 | 10.7 |
Yura Movsisyan | RSL | F | 28 | 16 | 1416 | 7 | 0 | 45 | 19 | 2 | 1/1 | 4 | 3 | 0.44 | 15.6 |
Teal Bunbury | NE | F | 28 | 13 | 1279 | 7 | 1 | 46 | 22 | 2 | 0/0 | 5 | 2 | 0.49 | 15.2 |
Roland Alberg | PHI | M | 24 | 9 | 871 | 7 | 1 | 31 | 13 | 0 | 2/3 | 5 | 2 | 0.72 | 22.6 |
Tosaint Ricketts | VAN | F | 22 | 9 | 1003 | 7 | 1 | 31 | 15 | 2 | 0/0 | 3 | 4 | 0.63 | 22.6 |
Luis Silva | RSL | F | 30 | 20 | 1775 | 7 | 3 | 58 | 20 | 3 | 1/1 | 5 | 2 | 0.35 | 12.1 |
Fafa Picault | HOU | M | 28 | 23 | 1894 | 7 | 3 | 46 | 22 | 3 | 0/0 | 4 | 3 | 0.33 | 15.2 |
Romell Quioto | MTL | M | 22 | 14 | 1281 | 7 | 3 | 44 | 15 | 2 | 0/0 | 5 | 2 | 0.49 | 15.9 |
Luis Solignac | CHI | F | 33 | 26 | 2153 | 7 | 4 | 45 | 15 | 3 | 0/0 | 4 | 3 | 0.29 | 15.6 |
Joao Plata | RSL | F | 29 | 27 | 2318 | 7 | 5 | 95 | 30 | 2 | 2/2 | 3 | 4 | 0.27 | 7.4 |
Diego Fagundez | ATX | M | 32 | 27 | 2435 | 7 | 8 | 72 | 35 | 2 | 0/0 | 6 | 1 | 0.26 | 9.7 |
Kevin Molino | CLB | M | 30 | 30 | 2512 | 7 | 9 | 46 | 16 | 1 | 3/4 | 2 | 5 | 0.25 | 15.2 |
Blerim Dzemaili | MTL | M | 22 | 22 | 1941 | 7 | 10 | 66 | 17 | 4 | 0/0 | 4 | 3 | 0.32 | 10.6 |
Nicolás Lodeiro | SEA | M | 33 | 33 | 2965 | 7 | 12 | 67 | 19 | 0 | 3/3 | 4 | 3 | 0.21 | 10.4 |
Yamil Asad | DC | M | 32 | 31 | 2765 | 7 | 13 | 53 | 23 | 1 | 1/1 | 5 | 2 | 0.23 | 13.2 |
Albert Rusnak | RSL | M | 30 | 29 | 2579 | 7 | 14 | 85 | 30 | 1 | 0/0 | 5 | 2 | 0.24 | 8.2 |
Juan Agudelo | NE | F | 28 | 20 | 1821 | 8 | 1 | 36 | 17 | 0 | 0/0 | 6 | 2 | 0.40 | 22.2 |
Justin Morrow | TOR | D | 28 | 28 | 2479 | 8 | 1 | 26 | 12 | 0 | 0/0 | 7 | 1 | 0.29 | 30.8 |
Gerso Fernandes | KC | F | 32 | 26 | 2238 | 8 | 2 | 62 | 25 | 2 | 0/0 | 8 | 0 | 0.32 | 12.9 |
Abu Danladi | NSH | F | 27 | 15 | 1391 | 8 | 3 | 37 | 13 | 4 | 0/0 | 4 | 4 | 0.52 | 21.6 |
Sebastian Blanco | POR | M-F | 33 | 32 | 2783 | 8 | 8 | 86 | 32 | 1 | 0/0 | 3 | 5 | 0.26 | 9.3 |
Victor Vazquez | TOR | M | 31 | 28 | 2382 | 8 | 16 | 41 | 20 | 5 | 3/3 | 5 | 3 | 0.30 | 19.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.