By Season
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Palacios | LAFC | D | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tate Schmitt | RSL | M-F | 6 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe Hernandez | SKC | M | 2 | 1 | 95 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Niko Hamalainen | LFC | D | 3 | 1 | 95 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Rennicks | NE | F | 2 | 1 | 106 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcus Epps | NY | M | 3 | 1 | 109 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bryan Reynolds | DAL | F | 10 | 1 | 112 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mathias Jorgensen | RBNY | F | 5 | 1 | 117 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rodolfo Zelaya | LAFC | F | 4 | 1 | 118 | 1 | 0 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.76 | 16.7 |
Lucas Melano | POR | F | 8 | 1 | 121 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ballou Jean-Yves Tabla | MTL | F | 4 | 1 | 127 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Odoi-Atsem | DC | D | 3 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Salazar | HOU | F | 7 | 1 | 153 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josue Colman | ORL | M | 8 | 1 | 154 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emanuel Cecchini | SEA | M | 4 | 1 | 155 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romario Williams | CLB | F | 9 | 1 | 159 | 1 | 0 | 7 | 4 | 0 | 0/0 | 0 | 1 | 0.57 | 14.3 |
Abdul Rwatubyaye | COL | D | 2 | 1 | 164 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adrien Perez | LAFC | F | 12 | 1 | 206 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.44 | 14.3 |
Andres Rios | SJ | F | 10 | 1 | 263 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.34 | 25.0 |
Tony Beltran | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
RJ Allen | PHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gabriel Somi | NE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bismark Adjei-Boateng | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Bird | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Guido | LAFC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.