Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Dunn | TOR | D | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan Kutler | NY | D | 4 | 1 | 101 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Fontana | PHI | M | 5 | 1 | 98 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.92 | 20.0 |
Alex Crognale | CLB | D | 5 | 0 | 97 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.93 | 100.0 |
Cristian Casseres Jr. | RBNY | M | 3 | 1 | 97 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Donadel | MTL | M | 2 | 1 | 96 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ariel Lassiter | HOU | F | 7 | 1 | 94 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mohammed Abu | DC | M | 4 | 0 | 93 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nedum Onuoha | RSL | D | 2 | 1 | 92 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreu Fontas | SKC | D | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Mulholland | RSL | M | 2 | 1 | 91 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mitchell Taintor | TOR | D | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 1.00 | 100.0 |
Tommy Redding | NY | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Mines | CIN | M | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0/0 | 1 | 0 | 1.00 | 100.0 |
Hassan Ndam | NY | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brandon Vazquez | CIN | F | 8 | 0 | 86 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bruno Miranda | DC | F | 7 | 0 | 86 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joao Pedro | LA | M | 3 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Olivier Mbaizo | PHI | D | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mathieu Choiniere | MTL | M | 5 | 0 | 82 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Spencer | TOR | F | 2 | 1 | 82 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tomas Conechny | POR | M | 4 | 1 | 72 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dillon Powers | ORL | M | 3 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Jahn | ATL | F | 8 | 0 | 68 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kharlton Belmar | SKC | F | 4 | 0 | 65 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.