Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesho Akindele | ORL | F-M | 29 | 15 | 1511 | 4 | 0 | 21 | 11 | 22 | 11 | 8 | 3 | 1 |
Tony Tchani | CLB | M | 27 | 26 | 2121 | 4 | 1 | 21 | 9 | 44 | 15 | 0 | 5 | 2 |
Kendall Waston | VAN | D | 25 | 25 | 2250 | 4 | 1 | 19 | 7 | 37 | 9 | 1 | 7 | 0 |
Darren Mattocks | POR | F | 24 | 11 | 1075 | 4 | 2 | 31 | 14 | 12 | 18 | 7 | 1 | 0 |
Emmanuel Boateng | CLB | M | 34 | 29 | 2321 | 4 | 2 | 28 | 13 | 16 | 19 | 7 | 0 | 0 |
Brek Shea | MIA | D | 25 | 14 | 1325 | 4 | 2 | 22 | 8 | 13 | 23 | 5 | 2 | 1 |
Kekuta Manneh | NE | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 3 | 19 | 4 | 0 | 0 |
Ethan Finlay | MIN | M | 30 | 25 | 2262 | 4 | 4 | 38 | 11 | 33 | 35 | 10 | 3 | 0 |
Rodney Wallace | NYC | D | 26 | 23 | 1935 | 4 | 6 | 52 | 19 | 46 | 23 | 6 | 6 | 0 |
Patrick Mullins | TOR | F | 20 | 12 | 1075 | 5 | 0 | 38 | 14 | 28 | 23 | 16 | 1 | 0 |
Vako | SJ | M | 13 | 8 | 784 | 5 | 2 | 38 | 14 | 6 | 15 | 1 | 0 | 0 |
Benny Feilhaber | KC | M | 30 | 24 | 2269 | 5 | 3 | 64 | 20 | 35 | 48 | 0 | 4 | 0 |
Marco Ureña | SJ | F | 25 | 22 | 1766 | 5 | 3 | 49 | 24 | 20 | 17 | 12 | 3 | 0 |
Kevin Doyle | COL | F | 25 | 23 | 1966 | 5 | 4 | 54 | 18 | 34 | 20 | 9 | 5 | 0 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 40 | 38 | 15 | 3 | 0 |
Danny Hoesen | ATX | F | 32 | 20 | 1838 | 5 | 5 | 70 | 24 | 22 | 34 | 16 | 1 | 0 |
Luciano Acosta | DC | M-F | 31 | 30 | 2419 | 5 | 5 | 46 | 24 | 44 | 56 | 8 | 4 | 2 |
Maximiliano Moralez | NYC | M | 29 | 28 | 2523 | 5 | 9 | 44 | 17 | 31 | 81 | 10 | 8 | 0 |
Julian Gressel | DC | M | 32 | 24 | 2048 | 5 | 9 | 35 | 9 | 30 | 16 | 6 | 4 | 0 |
Matteo Mancosu | MTL | F | 26 | 20 | 1745 | 6 | 2 | 49 | 20 | 14 | 13 | 31 | 5 | 0 |
Diego Rubio | COL | F | 16 | 11 | 1010 | 6 | 2 | 37 | 14 | 22 | 28 | 6 | 2 | 0 |
Giovani dos Santos | LA | M | 25 | 25 | 2189 | 6 | 3 | 59 | 17 | 14 | 21 | 7 | 3 | 0 |
Cristian Roldan | SEA | M | 33 | 33 | 2960 | 6 | 3 | 40 | 17 | 34 | 66 | 0 | 3 | 0 |
Gonzalo Verón | NYR | M-F | 24 | 5 | 777 | 6 | 3 | 28 | 13 | 16 | 28 | 3 | 1 | 0 |
Yordy Reyna | DC | M-F | 18 | 11 | 1073 | 6 | 4 | 26 | 11 | 24 | 41 | 1 | 3 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.