Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sweat | ATX | D | 22 | 20 | 1675 | 0 | 2 | 10 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ronald Matarrita | CIN | D | 21 | 19 | 1649 | 0 | 2 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jason Pendant | RBNY | D | 20 | 17 | 1612 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yamil Asad | DC | M | 23 | 18 | 1582 | 3 | 2 | 19 | 7 | 0 | 2/2 | 2 | 1 | 0.17 | 15.8 |
Nick Lima | ATX | D | 20 | 19 | 1531 | 2 | 2 | 16 | 6 | 1 | 0/0 | 0 | 2 | 0.12 | 12.5 |
Adam Buksa | NE | F | 23 | 16 | 1499 | 6 | 2 | 59 | 24 | 1 | 0/1 | 2 | 4 | 0.36 | 10.2 |
Jesus Medina | NYC | M | 22 | 18 | 1495 | 5 | 2 | 32 | 16 | 1 | 0/0 | 2 | 3 | 0.30 | 15.6 |
Nouhou Tolo | SEA | D | 22 | 16 | 1402 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ignacio Aliseda | CHI | M | 20 | 16 | 1402 | 1 | 2 | 26 | 6 | 0 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Emerson Hyndman | ATL | M | 20 | 16 | 1383 | 2 | 2 | 14 | 6 | 2 | 0/0 | 1 | 1 | 0.13 | 14.3 |
Franco Escobar | ATL | D | 16 | 16 | 1376 | 0 | 2 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Keegan Rosenberry | COL | D | 17 | 16 | 1361 | 1 | 2 | 14 | 5 | 1 | 0/0 | 1 | 0 | 0.07 | 7.1 |
Mauro Manotas | HOU | F | 20 | 15 | 1326 | 3 | 2 | 45 | 20 | 1 | 0/1 | 3 | 0 | 0.20 | 6.7 |
Eduard Atuesta | LAFC | M | 17 | 14 | 1326 | 1 | 2 | 32 | 4 | 0 | 1/1 | 0 | 1 | 0.07 | 3.1 |
Albert Rusnak | RSL | M | 16 | 15 | 1291 | 3 | 2 | 31 | 8 | 2 | 2/3 | 3 | 0 | 0.21 | 9.7 |
Rolf Feltscher | LA | D | 17 | 13 | 1247 | 0 | 2 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sergio Santos | PHI | F | 21 | 17 | 1218 | 8 | 2 | 34 | 12 | 3 | 0/0 | 6 | 2 | 0.59 | 23.5 |
Felipe Mora | POR | F | 19 | 13 | 1204 | 7 | 2 | 32 | 17 | 3 | 0/0 | 3 | 4 | 0.52 | 21.9 |
Andres Perea | ORL | M | 23 | 11 | 1190 | 0 | 2 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kai Wagner | PHI | D | 14 | 14 | 1186 | 1 | 2 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 20.0 |
Bojan Krkic | MTL | M | 17 | 14 | 1159 | 4 | 2 | 25 | 12 | 1 | 1/1 | 1 | 3 | 0.31 | 16.0 |
Alex Muyl | NSH | M | 20 | 15 | 1152 | 0 | 2 | 17 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Andres Martinez | PHI | M | 14 | 14 | 1148 | 0 | 2 | 20 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Xavier Arreaga | SEA | D | 14 | 13 | 1147 | 0 | 2 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Ricaurte | DAL | M | 14 | 13 | 1112 | 1 | 2 | 17 | 6 | 0 | 0/0 | 1 | 0 | 0.08 | 5.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.