By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amro Tarek | RBNY | D | 20 | 19 | 1477 | 1 | 1 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Justin Hoyte | CIN | D | 17 | 16 | 1477 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
James Sands | NYC | M | 19 | 18 | 1488 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Guzman | CLB | M | 21 | 17 | 1489 | 0 | 1 | 21 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miguel Ibarra | MIN | M | 22 | 16 | 1505 | 1 | 2 | 23 | 3 | 0 | 0/0 | 0 | 1 | 0.06 | 4.3 |
Wilfried Zahibo | NE | M | 24 | 18 | 1509 | 1 | 1 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 7.1 |
Brooks Lennon | ATL | F | 28 | 16 | 1539 | 0 | 1 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Salloi | SKC | F | 28 | 16 | 1541 | 1 | 1 | 49 | 16 | 0 | 0/1 | 1 | 0 | 0.06 | 2.0 |
Joseph Mora | DC | D | 20 | 18 | 1595 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dom Dwyer | ORL | F | 27 | 16 | 1614 | 7 | 4 | 66 | 26 | 0 | 0/0 | 4 | 3 | 0.39 | 10.6 |
Zarek Valentin | HOU | D | 21 | 17 | 1623 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Jimenez | CLB | M | 23 | 19 | 1626 | 1 | 4 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.06 | 14.3 |
Micheal Azira | CHI | M | 23 | 18 | 1659 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorgen Skjelvik | LA | D | 20 | 19 | 1681 | 1 | 2 | 6 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 16.7 |
Edgar Castillo | NE | D | 20 | 20 | 1693 | 0 | 5 | 16 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Amir Murillo | NY | D | 22 | 18 | 1694 | 1 | 6 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Will Johnson | ORL | D | 21 | 20 | 1697 | 1 | 1 | 28 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 3.6 |
Benny Feilhaber | COL | M | 26 | 20 | 1724 | 4 | 4 | 28 | 6 | 0 | 0/0 | 3 | 1 | 0.21 | 14.3 |
Kemar Lawrence | RBNY | D | 22 | 19 | 1729 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.05 | 20.0 |
Botond Barath | SKC | D | 21 | 20 | 1749 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Gerso Fernandes | SKC | F | 25 | 20 | 1749 | 2 | 6 | 40 | 15 | 0 | 0/0 | 1 | 1 | 0.10 | 5.0 |
Jon Erice | VAN | M | 21 | 21 | 1752 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jalil Anibaba | NSH | D | 22 | 19 | 1764 | 1 | 2 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 20.0 |
Emmanuel Ledesma | CIN | M | 26 | 20 | 1767 | 6 | 5 | 49 | 12 | 0 | 3/4 | 2 | 4 | 0.31 | 12.2 |
Sam Nicholson | COL | M | 27 | 19 | 1769 | 2 | 4 | 49 | 17 | 0 | 0/0 | 0 | 2 | 0.10 | 4.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.