Season Stats
Player | Club | POS | GP | GS | MINS | SHTS![]() | SV | GA | GAA | PKG/A | Sv% |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Knighton | NE | GK | 1 | 1 | 90 | 6 | 5 | 1 | 1.00 | 0/0 | 83.3 |
David Ochoa | RSL | GK | 1 | 1 | 90 | 6 | 4 | 2 | 2.00 | 0/0 | 66.7 |
Bobby Edwards | CIN | GK | 2 | 2 | 180 | 6 | 3 | 3 | 1.50 | 1/1 | 50.0 |
Richard Sanchez | SKC | GK | 2 | 1 | 104 | 5 | 2 | 4 | 4.00 | 0/0 | 40.0 |
Jesse Gonzalez | DAL | GK | 2 | 2 | 180 | 5 | 3 | 2 | 1.00 | 0/0 | 60.0 |
Joe Bendik | PHI | GK | 2 | 1 | 91 | 3 | 1 | 2 | 2.00 | 0/0 | 33.3 |
Matt Freese | PHI | GK | 1 | 1 | 90 | 1 | 1 | 0 | 0.00 | 0/0 | 100.0 |
Stefan Cleveland | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
John Pulskamp | SKC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Jonathan Sirois | MTL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Michael Nelson | HOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Phillip Ejimadu | LFC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Beckham Sunderland | CIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Isaac Boehmer | VAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Gabriel Slonina | CHI | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Fred Emmings | MIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Emmanuel Ochoa | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Drake Callender | MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Elliot Panicco | NSH | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Cody Cropper | CIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Matt Lampson | CLB | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Earl Edwards Jr. | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Jon Kempin | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Brad Stuver | ATX | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Alec Kann | ATL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.