Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaká | ORL | M | 23 | 18 | 1564 | 6 | 5 | 31 | 10 | 0 | 0/0 | 4 | 2 | 0.35 | 19.4 |
Julian Gressel | DC | M | 32 | 24 | 2048 | 5 | 9 | 35 | 9 | 1 | 0/0 | 3 | 2 | 0.22 | 14.3 |
Yamil Asad | DC | M | 32 | 31 | 2765 | 7 | 13 | 53 | 23 | 1 | 1/1 | 5 | 2 | 0.23 | 13.2 |
Erik Hurtado | MTL | F | 15 | 7 | 523 | 3 | 2 | 10 | 5 | 1 | 0/0 | 1 | 2 | 0.52 | 30.0 |
Jefferson Savarino | RSL | F | 22 | 19 | 1673 | 6 | 5 | 57 | 25 | 2 | 0/0 | 4 | 2 | 0.32 | 10.5 |
Chris Wondolowski | SJ | F | 34 | 34 | 3041 | 13 | 8 | 79 | 28 | 1 | 1/1 | 11 | 2 | 0.38 | 16.5 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 2 | 1/2 | 4 | 2 | 0.26 | 10.7 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 1 | 0/0 | 3 | 2 | 0.23 | 6.6 |
Nicolas Hasler | TOR | D | 10 | 9 | 752 | 3 | 1 | 9 | 4 | 1 | 0/0 | 1 | 2 | 0.36 | 33.3 |
Jack McBean | LA | F | 18 | 8 | 715 | 2 | 1 | 9 | 4 | 1 | 0/0 | 0 | 2 | 0.25 | 22.2 |
Marky Delgado | TOR | M | 26 | 25 | 2072 | 3 | 5 | 18 | 4 | 0 | 0/0 | 1 | 2 | 0.13 | 16.7 |
Thomas McNamara | NE | M | 27 | 19 | 1574 | 3 | 2 | 23 | 11 | 1 | 0/0 | 1 | 2 | 0.17 | 13.0 |
Nicolas Mezquida | COL | F-M | 20 | 8 | 686 | 2 | 1 | 12 | 4 | 0 | 0/0 | 0 | 2 | 0.26 | 16.7 |
Emmanuel Boateng | NE | M | 34 | 29 | 2321 | 4 | 2 | 28 | 13 | 1 | 0/0 | 2 | 2 | 0.16 | 14.3 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 1 | 0/0 | 1 | 2 | 0.14 | 6.1 |
Kekuta Manneh | ATX | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 2 | 0/0 | 2 | 2 | 0.37 | 13.8 |
Romell Quioto | MTL | M | 22 | 14 | 1281 | 7 | 3 | 44 | 15 | 2 | 0/0 | 5 | 2 | 0.49 | 15.9 |
Marco Ureña | SJ | F | 25 | 22 | 1766 | 5 | 3 | 49 | 24 | 2 | 0/0 | 3 | 2 | 0.25 | 10.2 |
Luis Silva | RSL | F | 30 | 20 | 1775 | 7 | 3 | 58 | 20 | 3 | 1/1 | 5 | 2 | 0.35 | 12.1 |
Latif Blessing | LAFC | F | 25 | 16 | 1419 | 3 | 1 | 37 | 15 | 1 | 0/0 | 1 | 2 | 0.19 | 8.1 |
Cristian Colman | DAL | F | 26 | 10 | 959 | 2 | 1 | 40 | 15 | 1 | 0/0 | 0 | 2 | 0.19 | 5.0 |
Kei Kamara | NE | F | 31 | 27 | 2365 | 12 | 5 | 88 | 35 | 4 | 0/0 | 10 | 2 | 0.46 | 13.6 |
Sébastien Le Toux | DC | F | 16 | 8 | 732 | 2 | 0 | 9 | 4 | 0 | 0/0 | 0 | 2 | 0.25 | 22.2 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 0 | 0/0 | 1 | 2 | 1.64 | 42.9 |
Ike Opara | MIN | D | 30 | 30 | 2700 | 3 | 0 | 17 | 5 | 2 | 0/0 | 1 | 2 | 0.10 | 17.6 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.