Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fafa Picault | DAL | M | 28 | 23 | 1894 | 7 | 3 | 46 | 22 | 3 | 0/0 | 4 | 3 | 0.33 | 15.2 |
Luis Silva | RSL | F | 30 | 20 | 1775 | 7 | 3 | 58 | 20 | 3 | 1/1 | 5 | 2 | 0.35 | 12.1 |
Tosaint Ricketts | VAN | F | 22 | 9 | 1003 | 7 | 1 | 31 | 15 | 2 | 0/0 | 3 | 4 | 0.63 | 22.6 |
Roland Alberg | PHI | M | 24 | 9 | 871 | 7 | 1 | 31 | 13 | 0 | 2/3 | 5 | 2 | 0.72 | 22.6 |
Teal Bunbury | NE | F | 28 | 13 | 1279 | 7 | 1 | 46 | 22 | 2 | 0/0 | 5 | 2 | 0.49 | 15.2 |
Yura Movsisyan | RSL | F | 28 | 16 | 1416 | 7 | 0 | 45 | 19 | 2 | 1/1 | 4 | 3 | 0.44 | 15.6 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 2 | 1/2 | 4 | 2 | 0.26 | 10.7 |
Kaká | ORL | M | 23 | 18 | 1564 | 6 | 5 | 31 | 10 | 0 | 0/0 | 4 | 2 | 0.35 | 19.4 |
Ilsinho | PHI | M | 27 | 24 | 1848 | 6 | 5 | 38 | 11 | 2 | 0/0 | 6 | 0 | 0.29 | 15.8 |
Jefferson Savarino | RSL | F | 22 | 19 | 1673 | 6 | 5 | 57 | 25 | 2 | 0/0 | 4 | 2 | 0.32 | 10.5 |
Yordy Reyna | DC | M-F | 18 | 11 | 1073 | 6 | 4 | 26 | 11 | 5 | 0/0 | 6 | 0 | 0.50 | 23.1 |
Gonzalo Verón | NYR | M-F | 24 | 5 | 777 | 6 | 3 | 28 | 13 | 2 | 3/4 | 2 | 4 | 0.69 | 21.4 |
Cristian Roldan | SEA | M | 33 | 33 | 2960 | 6 | 3 | 40 | 17 | 3 | 0/0 | 5 | 1 | 0.18 | 15.0 |
Giovani dos Santos | LA | M | 25 | 25 | 2189 | 6 | 3 | 59 | 17 | 0 | 3/3 | 2 | 4 | 0.25 | 10.2 |
Diego Rubio | COL | F | 16 | 11 | 1010 | 6 | 2 | 37 | 14 | 3 | 0/1 | 5 | 1 | 0.53 | 16.2 |
Matteo Mancosu | MTL | F | 26 | 20 | 1745 | 6 | 2 | 49 | 20 | 0 | 1/1 | 3 | 3 | 0.31 | 12.2 |
Julian Gressel | DC | M | 32 | 24 | 2048 | 5 | 9 | 35 | 9 | 1 | 0/0 | 3 | 2 | 0.22 | 14.3 |
Maximiliano Moralez | NYC | M | 29 | 28 | 2523 | 5 | 9 | 44 | 17 | 0 | 0/1 | 4 | 1 | 0.18 | 11.4 |
Luciano Acosta | DC | M-F | 31 | 30 | 2419 | 5 | 5 | 46 | 24 | 4 | 1/1 | 4 | 1 | 0.19 | 10.9 |
Danny Hoesen | ATX | F | 32 | 20 | 1838 | 5 | 5 | 70 | 24 | 2 | 0/0 | 5 | 0 | 0.24 | 7.1 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 1 | 0/0 | 3 | 2 | 0.23 | 6.6 |
Kevin Doyle | COL | F | 25 | 23 | 1966 | 5 | 4 | 54 | 18 | 0 | 1/1 | 4 | 1 | 0.23 | 9.3 |
Marco Ureña | SJ | F | 25 | 22 | 1766 | 5 | 3 | 49 | 24 | 2 | 0/0 | 3 | 2 | 0.25 | 10.2 |
Benny Feilhaber | KC | M | 30 | 24 | 2269 | 5 | 3 | 64 | 20 | 1 | 2/2 | 4 | 1 | 0.20 | 7.8 |
Vako | SJ | M | 13 | 8 | 784 | 5 | 2 | 38 | 14 | 1 | 0/0 | 2 | 3 | 0.57 | 13.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.