Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC![]() | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Ward | HOU | M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mauro Rosales | VAN | M | 5 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donnie Smith | NE | M | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stertzer | NYC | M | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandt Bronico | CLT | M | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bruno Miranda | DC | F | 5 | 0 | 53 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Rafael Ramos | ORL | D | 2 | 1 | 55 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Victor Arboleda | POR | F-M | 5 | 0 | 55 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 0 | 1 |
Chad Barrett | RSL | F | 3 | 0 | 65 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben McKendry | VAN | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Justin Bilyeu | NYR | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Maxim Tissot | DC | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wandrille Lefevre | MTL | D | 3 | 1 | 103 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Johnson | CHI | M | 8 | 0 | 125 | 0 | 0 | 6 | 3 | 2 | 5 | 0 | 0 | 0 |
Connor Maloney | CLB | D | 2 | 1 | 127 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick DePuy | LA | D | 5 | 1 | 128 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
Henry Wingo | SEA | M | 11 | 0 | 132 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Paxton Pomykal | DAL | M | 2 | 2 | 140 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jordan Hamilton | TOR | F | 8 | 0 | 142 | 2 | 1 | 5 | 3 | 2 | 4 | 2 | 0 | 0 |
Femi Hollinger-Janzen | NE | F | 13 | 1 | 148 | 0 | 0 | 6 | 2 | 3 | 0 | 4 | 0 | 0 |
Quincy Amarikwa | SJ | F | 9 | 1 | 150 | 0 | 0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 |
Dilly Duka | CLB | M | 3 | 2 | 151 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Adam Najem | PHI | M | 5 | 1 | 153 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
Philippe Senderos | HOU | D | 2 | 2 | 162 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Mark Bloom | ATL | D | 2 | 2 | 163 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.