Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ismaila Jome | MIN | M-F | 12 | 7 | 674 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mikey Ambrose | ATL | D | 7 | 2 | 260 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Christian Dean | CHI | D | 6 | 5 | 459 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Campbell | CHI | D | 24 | 8 | 1009 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joe Holland | HOU | M | 5 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Escalante | HOU | M | 3 | 0 | 24 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vincent Bezecourt | NYR | M | 3 | 2 | 190 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Hernandez | RSL | M | 7 | 1 | 160 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.56 | 33.3 |
Hadji Barry | ORL | F | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Femi Hollinger-Janzen | NE | F | 13 | 1 | 148 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shamit Shome | MTL | M | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paxton Pomykal | DAL | M | 2 | 2 | 140 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bruno Miranda | DC | F | 5 | 0 | 53 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Cermeno | DAL | M | 8 | 3 | 315 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nathan Smith | LA | D | 12 | 9 | 907 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tommy Redding | ORL | D | 18 | 14 | 1406 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rafael Ramos | ORL | D | 2 | 1 | 55 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Samuel Piette | MTL | M | 11 | 11 | 960 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vadim Demidov | MIN | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Demar Phillips | RSL | D | 13 | 11 | 961 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sal Zizzo | NYR | D | 23 | 18 | 1644 | 0 | 2 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aurelien Collin | NYR | D | 9 | 7 | 545 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Horst | RSL | D | 12 | 8 | 880 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Álvaro Fernández | SEA | M | 10 | 5 | 492 | 0 | 0 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Parkhurst | ATL | D | 33 | 33 | 2906 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.