Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquinhos Pedroso | DAL | D | 6 | 4 | 406 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michaell Chirinos | VAN | F | 7 | 4 | 412 | 1 | 1 | 10 | 6 | 1 | 0/0 | 0 | 1 | 0.22 | 10.0 |
Danny Leyva | SEA | M | 6 | 4 | 413 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Bruin | SEA | F | 9 | 4 | 428 | 2 | 1 | 8 | 5 | 0 | 0/0 | 2 | 0 | 0.42 | 25.0 |
Fatai Alashe | CIN | M | 11 | 4 | 434 | 1 | 0 | 8 | 5 | 1 | 0/0 | 1 | 0 | 0.21 | 12.5 |
John Nelson | DAL | D | 9 | 4 | 451 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Perez | LFC | F | 13 | 4 | 454 | 1 | 1 | 12 | 6 | 0 | 0/0 | 1 | 0 | 0.20 | 8.3 |
Clement Bayiha | MTL | M | 11 | 4 | 469 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Efrain Alvarez | LA | M | 14 | 4 | 518 | 0 | 3 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mohamed El-Munir | LFC | D | 15 | 4 | 581 | 1 | 0 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.15 | 9.1 |
Abu Danladi | NSH | F | 24 | 4 | 704 | 2 | 2 | 22 | 6 | 0 | 0/0 | 1 | 1 | 0.26 | 9.1 |
Marco Farfan | LAFC | D | 3 | 3 | 190 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diedie Traore | LA | D | 4 | 3 | 220 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eryk Williamson | POR | M | 7 | 3 | 234 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas Roberts | DAL | M | 6 | 3 | 237 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ola Kamara | DC | F | 5 | 3 | 257 | 3 | 0 | 8 | 6 | 1 | 0/0 | 1 | 2 | 1.05 | 37.5 |
Justin Dhillon | SEA | F | 5 | 3 | 264 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mikey Ambrose | ATL | D | 4 | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rod Fanni | MTL | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Opare | COL | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zoltan Stieber | DC | M-F | 9 | 3 | 301 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | RSL | D | 9 | 3 | 308 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.29 | 100.0 |
Santiago Patiño | ORL | F | 11 | 3 | 322 | 2 | 1 | 12 | 3 | 0 | 0/0 | 0 | 2 | 0.56 | 16.7 |
JJ Williams | CLB | F | 7 | 3 | 325 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brett Levis | VAN | D | 9 | 3 | 330 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.