Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tosaint Ricketts | VAN | F | 18 | 4 | 601 | 3 | 0 | 20 | 12 | 0/0 | 15.0 | 60.0 |
Valentin Castellanos | NYC | F | 8 | 5 | 446 | 1 | 0 | 20 | 6 | 0/0 | 5.0 | 30.0 |
Alexander Callens | NYC | D | 31 | 31 | 2750 | 1 | 0 | 21 | 2 | 0/0 | 4.8 | 9.5 |
Jack Price | COL | M | 31 | 31 | 2750 | 1 | 4 | 21 | 8 | 0/1 | 4.8 | 38.1 |
Gustav Svensson | SEA | M | 24 | 23 | 2074 | 3 | 1 | 21 | 8 | 0/0 | 14.3 | 38.1 |
Lee Nguyen | LFC | M | 25 | 20 | 1833 | 3 | 5 | 21 | 6 | 0/0 | 14.3 | 28.6 |
Ezequiel Barco | ATL | M | 26 | 19 | 1730 | 4 | 3 | 21 | 10 | 0/0 | 19.0 | 47.6 |
Cristhian Paredes | POR | M | 19 | 18 | 1418 | 1 | 3 | 21 | 8 | 0/0 | 4.8 | 38.1 |
Yangel Herrera | NYC | M | 15 | 13 | 1111 | 0 | 4 | 21 | 7 | 0/0 | 0.0 | 33.3 |
Cristian Colman | DAL | F | 15 | 6 | 606 | 2 | 0 | 21 | 11 | 0/0 | 9.5 | 52.4 |
Marc Rzatkowski | NY | M | 24 | 16 | 1497 | 2 | 7 | 22 | 7 | 0/0 | 9.1 | 31.8 |
Enzo Martinez | COL | M | 22 | 15 | 1406 | 0 | 3 | 22 | 7 | 0/0 | 0.0 | 31.8 |
Alexi Gomez | MIN | M-D | 18 | 16 | 1322 | 0 | 0 | 22 | 7 | 0/0 | 0.0 | 31.8 |
Aaron Long | RBNY | D | 34 | 31 | 2806 | 3 | 2 | 23 | 10 | 0/0 | 13.0 | 43.5 |
Ike Opara | MIN | D | 31 | 31 | 2773 | 3 | 2 | 23 | 6 | 0/0 | 13.0 | 26.1 |
Kyle Beckerman | RSL | M | 31 | 29 | 2621 | 1 | 1 | 23 | 5 | 0/0 | 4.3 | 21.7 |
Mohamed El-Munir | ORL | D | 26 | 23 | 2089 | 0 | 2 | 23 | 8 | 0/0 | 0.0 | 34.8 |
Ilsinho | PHI | M | 23 | 9 | 985 | 6 | 2 | 23 | 8 | 1/1 | 26.1 | 34.8 |
Fanendo Adi | POR | F | 14 | 9 | 823 | 3 | 2 | 23 | 9 | 0/0 | 13.0 | 39.1 |
Yannick Boli | COL | F | 17 | 9 | 768 | 2 | 0 | 23 | 7 | 1/1 | 8.7 | 30.4 |
Dairon Asprilla | POR | M-F | 17 | 7 | 688 | 1 | 0 | 23 | 9 | 1/1 | 4.3 | 39.1 |
Jeff Larentowicz | ATL | M | 34 | 33 | 2771 | 1 | 2 | 24 | 4 | 0/0 | 4.2 | 16.7 |
Bastian Schweinsteiger | CHI | M | 31 | 30 | 2726 | 4 | 6 | 24 | 8 | 0/1 | 16.7 | 33.3 |
Walker Zimmerman | NSH | D | 26 | 26 | 2321 | 4 | 1 | 24 | 8 | 0/0 | 16.7 | 33.3 |
Laurent Ciman | LFC | D | 22 | 22 | 1980 | 3 | 0 | 24 | 10 | 0/0 | 12.5 | 41.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.