Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Fernandez | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Woodberry | NE | D | 3 | 2 | 165 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
John Stertzer | NYC | M | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Metzger | NYR | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Venegas | MIN | D | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Jorge Corrales | MTL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Camargo | TOR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gbenga Arokoyo | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Seiler | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Allen | MIN | F | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Bloom | ATL | D | 2 | 2 | 163 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Tyler Pasher | KC | M-D | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zach Mathers | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Castillo | COL | D | 3 | 3 | 244 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
Kharlton Belmar | KC | F | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luis Gonzalez | DAL | M | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donnie Smith | NE | M | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Mendiola | LA | M | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bill Tuiloma | POR | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anibal Chala | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Da Silva | ORL | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Arellano | LA | D | 4 | 4 | 334 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 |
Erik Palmer-Brown | KC | D | 10 | 7 | 641 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Sam Adekugbe | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Bustos | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.