Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC![]() | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hernandez | TOR | D | 8 | 5 | 526 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Cristian Lobato | KC | D | 10 | 6 | 547 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
Marcus Epps | PHI | M | 19 | 7 | 709 | 2 | 1 | 16 | 5 | 3 | 3 | 2 | 0 | 0 |
Kekuta Manneh | ATX | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 3 | 19 | 4 | 0 | 0 |
David Choiniere | MTL | M | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Rob Vincent | DC | M-F | 2 | 0 | 66 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
Nosa Igiebor | VAN | M | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
James Musa | KC | D-M | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Daniel Johnson | CHI | M | 8 | 0 | 125 | 0 | 0 | 6 | 3 | 2 | 5 | 0 | 0 | 0 |
Jordan Hamilton | TOR | F | 8 | 0 | 142 | 2 | 1 | 5 | 3 | 2 | 4 | 2 | 0 | 0 |
Mark Bloom | ATL | D | 2 | 2 | 163 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Walker Hume | DAL | F | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Kevin Garcia | HOU | D | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Ariel Lassiter | HOU | F | 14 | 0 | 258 | 1 | 0 | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
Oyvind Alseth | TOR | D | 4 | 4 | 269 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Sebastian Lletget | LA | M | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
Ashtone Morgan | RSL | D | 5 | 3 | 283 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 0 | 0 |
Victor Rodriguez | SEA | M | 7 | 5 | 484 | 2 | 1 | 17 | 7 | 2 | 11 | 2 | 0 | 0 |
Dan Metzger | NYR | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harold Hanson | POR | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Greig | VAN | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Oliveira | KC | M | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Joe Holland | HOU | M | 5 | 0 | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
James Sands | NYC | M | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.