Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvas Powell | POR | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 17 | 7 | 3 | 3 | 0 |
Jerome Thiesson | MIN | D | 33 | 33 | 2955 | 2 | 3 | 10 | 4 | 26 | 20 | 1 | 6 | 0 |
Alejandro Bedoya | PHI | M | 28 | 28 | 2509 | 2 | 4 | 36 | 10 | 66 | 17 | 9 | 6 | 0 |
Dairon Asprilla | POR | M-F | 27 | 17 | 1395 | 2 | 4 | 36 | 7 | 39 | 24 | 7 | 1 | 0 |
Sean Davis | RBNY | M | 27 | 21 | 1795 | 2 | 4 | 28 | 10 | 29 | 22 | 1 | 5 | 0 |
Patrice Bernier | MTL | M | 27 | 20 | 1801 | 2 | 4 | 21 | 5 | 29 | 17 | 2 | 1 | 0 |
Jonathan Osorio | TOR | M | 27 | 9 | 1060 | 2 | 4 | 16 | 6 | 7 | 23 | 0 | 1 | 0 |
Tyler Adams | NYR | M | 24 | 22 | 1994 | 2 | 4 | 12 | 7 | 34 | 33 | 0 | 2 | 0 |
Felipe | DC | M | 33 | 33 | 2961 | 2 | 5 | 37 | 12 | 58 | 87 | 2 | 5 | 0 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 29 | 26 | 6 | 4 | 0 |
Vicente Sanchez | HOU | F | 21 | 3 | 517 | 2 | 5 | 21 | 7 | 10 | 16 | 4 | 0 | 0 |
Brandon Vincent | CHI | D | 27 | 26 | 2341 | 2 | 5 | 18 | 4 | 34 | 16 | 1 | 3 | 0 |
Greg Garza | ATL | D | 26 | 25 | 2150 | 2 | 5 | 12 | 5 | 23 | 34 | 4 | 2 | 0 |
Chris Pontius | PHI | M | 30 | 27 | 2253 | 2 | 6 | 43 | 17 | 25 | 43 | 8 | 0 | 0 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 17 | 25 | 6 | 5 | 1 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 8 | 38 | 1 | 0 | 0 |
Alex | HOU | M | 32 | 28 | 2309 | 2 | 11 | 40 | 14 | 35 | 55 | 6 | 5 | 1 |
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 12 | 3 | 2 | 4 | 0 |
Sacha Kljestan | LA | M | 32 | 28 | 2582 | 2 | 17 | 41 | 11 | 38 | 40 | 5 | 6 | 0 |
Lamar Neagle | DC | M | 30 | 9 | 1204 | 3 | 0 | 31 | 15 | 22 | 19 | 12 | 6 | 0 |
Ike Opara | MIN | D | 30 | 30 | 2700 | 3 | 0 | 17 | 5 | 23 | 14 | 1 | 3 | 0 |
Daniel Steres | LA | D | 21 | 21 | 1843 | 3 | 0 | 16 | 5 | 18 | 4 | 0 | 1 | 0 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 |
Liam Ridgewell | POR | D | 15 | 15 | 1270 | 3 | 0 | 7 | 3 | 15 | 23 | 1 | 4 | 0 |
Josh Williams | CLB | D | 22 | 19 | 1795 | 3 | 0 | 6 | 3 | 9 | 10 | 1 | 4 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.