Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demar Phillips | RSL | D | 5 | 5 | 360 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | MIA | D | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aurelien Collin | PHI | D | 7 | 5 | 353 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fatai Alashe | CLB | M | 12 | 2 | 353 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ian Harkes | DC | M | 8 | 4 | 352 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jalen Robinson | DC | D | 5 | 5 | 348 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Arturo Alvarez | HOU | M | 18 | 2 | 341 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Bird | HOU | M | 6 | 4 | 340 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mason Toye | MTL | F | 17 | 2 | 340 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emiliano Amor | SKC | D | 5 | 3 | 332 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Lobato | SKC | D | 7 | 3 | 327 | 2 | 0 | 6 | 4 | 0 | 0/0 | 2 | 0 | 0.55 | 33.3 |
Andre Horta | LFC | M | 11 | 3 | 319 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Horst | RSL | D | 5 | 3 | 312 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Tierney | NE | D-M | 6 | 3 | 308 | 1 | 0 | 2 | 2 | 1 | 0/0 | 1 | 0 | 0.29 | 50.0 |
Wan Kuzain Wan Kamal | SKC | M | 6 | 3 | 307 | 1 | 0 | 5 | 2 | 1 | 0/0 | 1 | 0 | 0.29 | 20.0 |
Cole Bassett | COL | M | 6 | 3 | 307 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.29 | 20.0 |
Tomas Hilliard-Arce | LA | D | 5 | 4 | 304 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan David Cabezas | HOU | M | 6 | 4 | 290 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Partida | MIN | M | 4 | 4 | 290 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pablo Aranguiz | DAL | M | 9 | 3 | 282 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Saad Abdul-Salaam | CIN | D | 4 | 3 | 273 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miles Robinson | ATL | D | 10 | 3 | 272 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Gil | HOU | M | 12 | 3 | 272 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romario Ibarra | MIN | M | 9 | 2 | 271 | 3 | 0 | 11 | 5 | 0 | 0/0 | 2 | 1 | 1.00 | 27.3 |
Bradford Jamieson IV | LA | F | 6 | 3 | 271 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.