Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS![]() | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Epps | PHI | M | 19 | 7 | 709 | 2 | 1 | 16 | 5 | 3 | 3 | 2 | 0 | 0 |
Tommy Redding | ORL | D | 18 | 14 | 1406 | 0 | 0 | 2 | 1 | 13 | 3 | 0 | 4 | 0 |
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 12 | 3 | 2 | 4 | 0 |
Jose Escalante | HOU | M | 3 | 0 | 24 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Tony Rocha | NYC | M | 3 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Igor Juliao | KC | D | 1 | 1 | 45 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Seyi Adekoya | SEA | F | 2 | 1 | 77 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Ben McKendry | VAN | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 3 | 0 |
Paxton Pomykal | DAL | M | 2 | 2 | 140 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Quincy Amarikwa | SJ | F | 9 | 1 | 150 | 0 | 0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 |
Adam Najem | PHI | M | 5 | 1 | 153 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
Jose Hernandez | RSL | M | 7 | 1 | 160 | 1 | 0 | 3 | 1 | 5 | 2 | 0 | 1 | 0 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 |
Omar Holness | RSL | M | 9 | 3 | 261 | 1 | 0 | 5 | 1 | 7 | 2 | 0 | 1 | 0 |
Oyvind Alseth | TOR | D | 4 | 4 | 269 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Vadim Demidov | MIN | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
Ashtone Morgan | RSL | D | 5 | 3 | 283 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Adam Jahn | ATL | F | 21 | 1 | 316 | 1 | 1 | 8 | 5 | 14 | 2 | 1 | 3 | 0 |
Josh Yaro | PHI | D | 6 | 4 | 369 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 |
Jay Chapman | MIA | M | 12 | 3 | 385 | 1 | 0 | 6 | 1 | 7 | 2 | 1 | 0 | 0 |
Kevin Ellis | KC | D | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
Jalil Anibaba | NSH | D | 8 | 4 | 462 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Jason Hernandez | TOR | D | 8 | 5 | 526 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Zoltan Stieber | DC | M-F | 8 | 6 | 526 | 1 | 1 | 13 | 7 | 5 | 2 | 2 | 1 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.