Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Creavalle | PHI | M | 27 | 21 | 1807 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Smith | VAN | D | 17 | 15 | 1267 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Chara | POR | M | 30 | 30 | 2600 | 0 | 1 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | RSL | D | 7 | 0 | 157 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashley Cole | LA | D | 26 | 25 | 2227 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Steven Taylor | POR | D | 9 | 9 | 810 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.11 | 25.0 |
Patrice Bernier | MTL | M | 20 | 13 | 1185 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcel de Jong | VAN | D-M | 7 | 5 | 467 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pa-Modou Kah | VAN | D | 5 | 4 | 395 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Edgar | VAN | D | 8 | 8 | 720 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vytas | POR | D | 11 | 10 | 916 | 1 | 0 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.10 | 20.0 |
Frederic Brillant | DC | D | 31 | 31 | 2790 | 1 | 0 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 9.1 |
Waylon Francis | CLB | D | 19 | 13 | 1233 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Martinez | NYC | D | 4 | 2 | 263 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Campbell | CHI | D | 33 | 30 | 2823 | 1 | 1 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 11.1 |
Scott Caldwell | NE | M | 32 | 31 | 2622 | 0 | 3 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Opare | DC | D | 10 | 10 | 874 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brandon Vincent | CHI | D | 26 | 24 | 2191 | 0 | 3 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Caleb Calvert | COL | F | 8 | 1 | 165 | 0 | 0 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pedro Ribeiro | ORL | M-F | 3 | 1 | 152 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Choiniere | MTL | M | 1 | 1 | 76 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Bilyeu | NY | D | 3 | 1 | 117 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Deybi Flores | VAN | M | 1 | 1 | 45 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anatole Abang | NY | F | 8 | 2 | 221 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ariel Lassiter | HOU | F | 3 | 2 | 133 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.