By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Price | COL | M | 27 | 25 | 2233 | 1 | 11 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 25.0 |
Wil Trapp | CLB | M | 28 | 26 | 2329 | 0 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aljaz Struna | HOU | D | 29 | 29 | 2610 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan Zubak | LA | F | 3 | 0 | 40 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Martinez | CHI | M | 5 | 0 | 50 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Rennicks | NE | F | 2 | 1 | 106 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Fontana | PHI | M | 8 | 0 | 119 | 1 | 1 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.76 | 33.3 |
Henry Wingo | SEA | M | 6 | 2 | 200 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas Roberts | DAL | M | 6 | 3 | 237 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erickson Gallardo | TOR | F | 5 | 4 | 244 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zoltan Stieber | DC | M-F | 9 | 3 | 301 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauricio Pereyra | ORL | M | 6 | 5 | 394 | 0 | 3 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gedion Zelalem | SKC | M | 9 | 5 | 436 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Campos | CHI | D-M | 10 | 5 | 439 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Gutman | CIN | D | 8 | 5 | 482 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan David Cabezas | HOU | M | 15 | 5 | 532 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.17 | 33.3 |
Mo Adams | ATL | M | 14 | 6 | 574 | 1 | 1 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.16 | 33.3 |
Dion Pereira | ATL | M | 18 | 7 | 663 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Fuenmayor | HOU | D | 8 | 8 | 699 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Hasler | CHI | D | 12 | 8 | 708 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Besler | RSL | M | 17 | 7 | 727 | 1 | 2 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Eric Miller | NSH | D | 11 | 9 | 764 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Florentin Pogba | ATL | D | 13 | 8 | 780 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shane O'Neill | ORL | D | 11 | 8 | 838 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreu Fontas | SKC | D | 13 | 10 | 964 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.