Season Stats
Player | Club | POS | GP![]() | GS | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Jack McBean | COL | F | 22 | 13 | 1 | 0 | 0 | 1 | 0.08 |
Niko Hansen | HOU | F | 22 | 11 | 3 | 1 | 3 | 0 | 0.26 |
Jay Chapman | MIA | M | 22 | 10 | 1 | 0 | 1 | 0 | 0.09 |
Darlington Nagbe | CLB | M | 23 | 23 | 3 | 1 | 1 | 2 | 0.14 |
Danny Wilson | COL | D | 23 | 22 | 1 | 0 | 1 | 0 | 0.05 |
Michael Amir Murillo | NY | D | 23 | 21 | 4 | 2 | 1 | 3 | 0.19 |
Jonathan dos Santos | LA | M | 23 | 22 | 8 | 2 | 4 | 4 | 0.38 |
Lalas Abubakar | COL | D | 23 | 20 | 0 | 0 | 0 | 0 | 0.00 |
David Villa | NYC | F | 23 | 20 | 5 | 2 | 3 | 2 | 0.26 |
Seth Sinovic | SKC | D | 23 | 19 | 2 | 0 | 1 | 1 | 0.11 |
Andy Polo | POR | M | 23 | 18 | 2 | 0 | 1 | 1 | 0.11 |
Russell Teibert | VAN | M | 23 | 17 | 2 | 0 | 1 | 1 | 0.11 |
Jo Inge Berget | NYC | F | 23 | 19 | 3 | 0 | 2 | 1 | 0.17 |
Brandt Bronico | CLT | M | 23 | 17 | 5 | 1 | 1 | 4 | 0.29 |
Chris Durkin | DC | M | 23 | 16 | 1 | 0 | 0 | 1 | 0.06 |
Sunday Stephen | RSL | M | 23 | 16 | 1 | 0 | 1 | 0 | 0.06 |
Ulises Segura | ATX | M | 23 | 14 | 1 | 0 | 1 | 0 | 0.07 |
David Accam | NSH | F | 23 | 13 | 0 | 0 | 0 | 0 | 0.00 |
Diego Campos | CHI | D-M | 23 | 13 | 2 | 0 | 1 | 1 | 0.15 |
Ilsinho | PHI | M | 23 | 9 | 2 | 1 | 2 | 0 | 0.18 |
Alan Gordon | CHI | F | 23 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Stefano Pinho | ORL | F | 23 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Gustav Svensson | SEA | M | 24 | 23 | 1 | 0 | 1 | 0 | 0.04 |
Alvas Powell | POR | D | 24 | 24 | 3 | 1 | 3 | 0 | 0.13 |
Brent Kallman | MIN | D | 24 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.