Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Beland-Goyette | MTL | M | 6 | 4 | 293 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 0 |
Calum Mallace | MTL | M | 7 | 4 | 298 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Andraz Struna | NYC | D | 5 | 4 | 322 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 0 |
Rasmus Schuller | MIN | M | 7 | 4 | 324 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 1 | 0 |
Hugo Arellano | LA | D | 4 | 4 | 334 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 |
Jonathan Lewis | COL | F | 11 | 4 | 342 | 2 | 1 | 9 | 5 | 10 | 4 | 3 | 0 | 0 |
Fredrik Gulbrandsen | NYR | F | 12 | 4 | 362 | 0 | 1 | 13 | 4 | 10 | 10 | 2 | 2 | 0 |
Josh Yaro | PHI | D | 6 | 4 | 369 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 |
Jaime Villarreal | LA | D | 7 | 4 | 374 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 |
Aaron Guillen | DAL | D | 6 | 4 | 374 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 0 |
Jose Villarreal | LA | M | 12 | 4 | 389 | 0 | 3 | 5 | 2 | 6 | 15 | 3 | 0 | 0 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 6 | 7 | 0 | 1 | 0 |
Andres Romero | MTL | M | 9 | 4 | 432 | 0 | 0 | 7 | 2 | 10 | 5 | 1 | 1 | 0 |
Ben Zemanski | POR | M | 7 | 4 | 438 | 0 | 1 | 3 | 1 | 3 | 4 | 0 | 1 | 0 |
Jalil Anibaba | NSH | D | 8 | 4 | 462 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 6 | 6 | 1 | 0 | 0 |
Daigo Kobayashi | NE | M | 12 | 4 | 507 | 1 | 0 | 5 | 2 | 5 | 4 | 0 | 0 | 0 |
Krisztian Nemeth | CLB | F | 6 | 3 | 177 | 1 | 1 | 10 | 3 | 3 | 1 | 0 | 0 | 1 |
Joseph Greenspan | MIN | D | 4 | 3 | 235 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1 |
Adrian Arregui | MTL | M | 6 | 3 | 238 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 |
Dennis Castillo | COL | D | 3 | 3 | 244 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
Jack McInerney | LA | F | 8 | 3 | 260 | 0 | 0 | 9 | 4 | 3 | 4 | 1 | 1 | 0 |
Omar Holness | RSL | M | 9 | 3 | 261 | 1 | 0 | 5 | 1 | 7 | 2 | 0 | 1 | 0 |
Tsubasa Endoh | TOR | M | 4 | 3 | 269 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
Sebastian Lletget | LA | M | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.