Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servando Carrasco | ORL | M | 15 | 9 | 833 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.11 | 20.0 |
Jacob Peterson | ATL | F | 10 | 1 | 165 | 3 | 0 | 7 | 3 | 0 | 0/0 | 1 | 2 | 1.64 | 42.9 |
Brad Evans | SEA | D-M | 11 | 6 | 480 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.19 | 100.0 |
Miguel Camargo | NYC | M | 8 | 2 | 176 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.51 | 33.3 |
Jesus Ferreira | DAL | F | 1 | 0 | 19 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 4.74 | 100.0 |
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.91 | 20.0 |
Dylan Remick | HOU | D | 14 | 13 | 1167 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 16.7 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 1 | 0/0 | 1 | 2 | 0.14 | 6.1 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 1 | 0/0 | 1 | 2 | 0.15 | 8.8 |
Juninho | CHI | M | 21 | 17 | 1528 | 1 | 2 | 26 | 9 | 1 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Thomas McNamara | NE | M | 27 | 19 | 1574 | 3 | 2 | 23 | 11 | 1 | 0/0 | 1 | 2 | 0.17 | 13.0 |
Dillon Serna | COL | M | 19 | 9 | 945 | 1 | 1 | 26 | 6 | 0 | 0/0 | 1 | 0 | 0.10 | 3.8 |
Dave Romney | NSH | D | 29 | 23 | 2249 | 2 | 1 | 19 | 9 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
Tim Parker | HOU | D | 32 | 32 | 2880 | 1 | 1 | 20 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 5.0 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.16 | 9.5 |
Antonio Mlinar Delamea | NE | D | 29 | 29 | 2547 | 1 | 1 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Chad Marshall | SEA | D | 28 | 27 | 2366 | 1 | 2 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Frederic Brillant | DC | D | 23 | 16 | 1523 | 1 | 1 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.06 | 6.7 |
Chris Duvall | POR | D | 27 | 25 | 2210 | 1 | 2 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Jonathan Lewis | COL | F | 11 | 4 | 342 | 2 | 1 | 9 | 5 | 2 | 0/0 | 1 | 1 | 0.53 | 22.2 |
Jonathan Spector | ORL | D | 25 | 25 | 2176 | 1 | 1 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 16.7 |
Andrew Jacobson | VAN | M | 21 | 19 | 1704 | 2 | 2 | 13 | 3 | 0 | 0/0 | 1 | 1 | 0.11 | 15.4 |
Kevin Kratz | ATL | M | 20 | 5 | 590 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.15 | 12.5 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 0 | 0/0 | 1 | 1 | 0.55 | 18.2 |
Niko Hansen | HOU | F | 14 | 3 | 401 | 1 | 2 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.22 | 14.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.