Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janio Bikel | VAN | D | 12 | 12 | 948 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ariel Lassiter | HOU | F | 16 | 10 | 949 | 3 | 1 | 30 | 16 | 0 | 0/0 | 2 | 1 | 0.28 | 10.0 |
Roger Espinoza | SKC | M | 16 | 12 | 950 | 2 | 2 | 19 | 8 | 1 | 0/0 | 1 | 1 | 0.19 | 10.5 |
Saphir Taider | MTL | F | 11 | 11 | 955 | 4 | 6 | 19 | 5 | 1 | 3/3 | 3 | 1 | 0.38 | 21.1 |
Gary Mackay-Steven | NYC | F | 22 | 10 | 956 | 2 | 1 | 22 | 15 | 0 | 0/0 | 1 | 1 | 0.19 | 9.1 |
Gustav Svensson | SEA | M | 12 | 11 | 959 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Morrow | TOR | D | 15 | 11 | 959 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan Finlay | MIN | M | 14 | 12 | 961 | 4 | 2 | 18 | 9 | 0 | 0/0 | 2 | 2 | 0.37 | 22.2 |
Carlos Fierro | SJ | M | 16 | 11 | 961 | 2 | 3 | 21 | 8 | 0 | 0/0 | 1 | 1 | 0.19 | 9.5 |
Alan Pulido | SKC | F | 12 | 11 | 962 | 6 | 5 | 36 | 18 | 3 | 1/1 | 3 | 3 | 0.56 | 16.7 |
Cristian Penilla | NE | F | 17 | 10 | 962 | 0 | 4 | 19 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matias Pellegrini | MIA | M | 19 | 12 | 965 | 1 | 4 | 16 | 5 | 0 | 0/0 | 0 | 1 | 0.09 | 6.3 |
Diego Fagundez | NE | M | 19 | 9 | 966 | 1 | 0 | 21 | 5 | 0 | 0/0 | 1 | 0 | 0.09 | 4.8 |
Miguel Angel Navarro | CHI | D | 19 | 10 | 971 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maikel van der Werff | CIN | D | 13 | 11 | 973 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tom Barlow | RBNY | F | 21 | 12 | 974 | 3 | 0 | 39 | 20 | 1 | 0/0 | 3 | 0 | 0.28 | 7.7 |
Tristan Blackmon | LAFC | D | 14 | 11 | 977 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jesus Ferreira | DAL | F | 19 | 13 | 979 | 1 | 1 | 19 | 7 | 1 | 0/0 | 1 | 0 | 0.09 | 5.3 |
Kei Kamara | MIN | F | 16 | 11 | 980 | 4 | 2 | 28 | 10 | 1 | 1/1 | 2 | 2 | 0.37 | 14.3 |
Jack Elliott | PHI | D | 17 | 10 | 981 | 1 | 0 | 10 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 10.0 |
Jon Gallagher | ATX | F | 16 | 11 | 982 | 4 | 0 | 13 | 7 | 1 | 0/0 | 2 | 2 | 0.37 | 30.8 |
Cole Bassett | COL | M | 14 | 12 | 982 | 5 | 5 | 22 | 9 | 2 | 0/0 | 3 | 2 | 0.46 | 22.7 |
Joe Corona | HOU | M | 16 | 12 | 986 | 1 | 0 | 10 | 6 | 1 | 0/0 | 0 | 1 | 0.09 | 10.0 |
Marcos Lopez | SJ | D | 13 | 11 | 990 | 2 | 2 | 7 | 4 | 0 | 0/0 | 1 | 1 | 0.18 | 28.6 |
Tanner Tessmann | DAL | M | 19 | 9 | 1001 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.