By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Pontius | LA | M | 18 | 6 | 697 | 2 | 3 | 18 | 5 | 0 | 0/0 | 2 | 0 | 0.26 | 11.1 |
Alejandro Fuenmayor | HOU | D | 8 | 8 | 699 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Abu Danladi | NSH | F | 24 | 4 | 704 | 2 | 2 | 22 | 6 | 0 | 0/0 | 1 | 1 | 0.26 | 9.1 |
Nicolas Hasler | CHI | D | 12 | 8 | 708 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Marshall | SEA | D | 8 | 8 | 720 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Besler | RSL | M | 17 | 7 | 727 | 1 | 2 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Eric Miller | NSH | D | 11 | 9 | 764 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabian Herbers | CHI | F | 17 | 7 | 775 | 3 | 1 | 18 | 6 | 0 | 0/0 | 3 | 0 | 0.35 | 16.7 |
Andres Flores | POR | M | 15 | 9 | 778 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Florentin Pogba | ATL | D | 13 | 8 | 780 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Gruezo | DAL | M | 9 | 9 | 784 | 1 | 0 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.11 | 14.3 |
Donovan Pines | DC | D | 10 | 9 | 785 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Renzo Zambrano | POR | M | 10 | 9 | 785 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nouhou Tolo | SEA | D | 22 | 9 | 790 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romell Quioto | MTL | F | 18 | 8 | 794 | 2 | 2 | 27 | 12 | 0 | 1/1 | 1 | 1 | 0.23 | 7.4 |
Connor Maloney | CLB | D | 10 | 9 | 798 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aboubacar Keita | CLB | D | 10 | 8 | 801 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Liam Fraser | TOR | M | 9 | 9 | 810 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
PC | VAN | D | 18 | 9 | 812 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Garcia | HOU | D | 12 | 8 | 812 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Theo Bair | VAN | F | 17 | 10 | 824 | 2 | 2 | 12 | 7 | 0 | 0/0 | 0 | 2 | 0.22 | 16.7 |
Luis Martins | SKC | D | 10 | 9 | 829 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shane O'Neill | ORL | D | 11 | 8 | 838 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jacori Hayes | DAL | M | 19 | 8 | 848 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kelyn Rowe | NE | M | 18 | 9 | 870 | 0 | 2 | 23 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.