Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Lillard | CLB | D | 8 | 6 | 562 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Drew Moor | COL | D | 8 | 6 | 568 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maximiano | MIN | M | 11 | 6 | 576 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Jackson-Hamel | MTL | F | 16 | 6 | 580 | 2 | 0 | 14 | 8 | 0 | 0/0 | 2 | 0 | 0.31 | 14.3 |
Waylon Francis | CLB | D | 11 | 5 | 582 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Djordje Mihailovic | MTL | M | 9 | 8 | 582 | 1 | 4 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.15 | 11.1 |
Stefano Pinho | ORL | F | 23 | 5 | 595 | 2 | 0 | 18 | 6 | 0 | 0/0 | 1 | 1 | 0.30 | 11.1 |
Tosaint Ricketts | VAN | F | 18 | 4 | 601 | 3 | 0 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.45 | 15.0 |
Cristian Colman | DAL | F | 15 | 6 | 606 | 2 | 0 | 21 | 11 | 0 | 0/0 | 1 | 1 | 0.30 | 9.5 |
Marcus Epps | PHI | M | 13 | 8 | 609 | 1 | 2 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.15 | 10.0 |
Liam Fraser | TOR | M | 10 | 7 | 615 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fernando Bob | MIN | M | 7 | 7 | 616 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tommy Thompson | SJ | D | 14 | 6 | 630 | 0 | 0 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Argudo | CLB | M | 18 | 6 | 630 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Blondell | VAN | F | 18 | 8 | 641 | 1 | 1 | 20 | 7 | 0 | 0/0 | 1 | 0 | 0.14 | 5.0 |
Jorge Villafaña | LA | F | 8 | 7 | 655 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Jimenez | ATX | M | 11 | 7 | 655 | 0 | 1 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Francois Affolter | SJ | D | 9 | 7 | 676 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Warren Creavalle | PHI | M | 17 | 6 | 681 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | SEA | D | 13 | 7 | 688 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dairon Asprilla | POR | M-F | 17 | 7 | 688 | 1 | 0 | 23 | 9 | 0 | 1/1 | 1 | 0 | 0.13 | 4.3 |
Luis Solignac | CHI | F | 11 | 8 | 702 | 0 | 1 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bill Tuiloma | POR | D-M | 13 | 7 | 713 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 9.1 |
Fabinho | PHI | D | 11 | 8 | 714 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Silva | LFC | D | 10 | 9 | 722 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.