Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC![]() | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 3 | 0 |
Muhamed Keita | NYR | F | 6 | 2 | 190 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 0 |
Aaron Kovar | SEA | M | 7 | 1 | 199 | 0 | 0 | 10 | 1 | 6 | 3 | 0 | 0 | 0 |
Joseph Greenspan | MIN | D | 4 | 3 | 235 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1 |
Dennis Castillo | COL | D | 3 | 3 | 244 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
Jeremy Ebobisse | POR | F | 14 | 2 | 317 | 1 | 3 | 6 | 2 | 6 | 4 | 4 | 0 | 0 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 6 | 7 | 0 | 0 | 0 |
Mike Grella | NYR | M | 8 | 3 | 362 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 |
Jose Villarreal | LA | M | 12 | 4 | 389 | 0 | 3 | 5 | 2 | 6 | 15 | 3 | 0 | 0 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 6 | 7 | 0 | 1 | 0 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 6 | 6 | 1 | 0 | 0 |
Michael Ciani | LA | D | 6 | 6 | 540 | 1 | 0 | 3 | 1 | 6 | 2 | 0 | 3 | 0 |
Justin Schmidt | RSL | D | 9 | 7 | 676 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 |
Sébastien Le Toux | DC | F | 16 | 8 | 732 | 2 | 0 | 9 | 4 | 6 | 6 | 0 | 1 | 0 |
Vako | SJ | M | 13 | 8 | 784 | 5 | 2 | 38 | 14 | 6 | 15 | 1 | 0 | 0 |
Harry Shipp | SEA | M | 18 | 11 | 927 | 2 | 1 | 15 | 4 | 6 | 11 | 2 | 1 | 0 |
Jackson Yueill | SJ | M | 13 | 10 | 967 | 0 | 1 | 11 | 3 | 6 | 7 | 0 | 2 | 0 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 6 | 11 | 2 | 2 | 0 |
Cordell Cato | SJ | F | 15 | 13 | 1138 | 0 | 1 | 11 | 1 | 6 | 14 | 1 | 0 | 0 |
Nick Lima | ATX | D | 22 | 20 | 1809 | 2 | 1 | 20 | 6 | 6 | 27 | 1 | 2 | 1 |
Jahmir Hyka | SJ | M | 30 | 21 | 1871 | 3 | 5 | 45 | 12 | 6 | 17 | 4 | 0 | 0 |
Sam Hamilton | COL | M | 3 | 1 | 124 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
Quincy Amarikwa | SJ | F | 9 | 1 | 150 | 0 | 0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 |
Jose Hernandez | RSL | M | 7 | 1 | 160 | 1 | 0 | 3 | 1 | 5 | 2 | 0 | 1 | 0 |
Carlos Cermeno | DAL | M | 8 | 3 | 315 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.