Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonel Miranda | HOU | M | 12 | 3 | 484 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.19 | 12.5 |
Chad Barrett | SJ | F | 20 | 3 | 531 | 2 | 1 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.34 | 11.8 |
Julian Buescher | DC | M | 20 | 3 | 584 | 1 | 4 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.15 | 12.5 |
Ariel Lassiter | HOU | F | 3 | 2 | 133 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matheus Silva | SJ | D | 4 | 2 | 139 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Getterson | DAL | F | 4 | 2 | 152 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Lizarazo | DAL | M-F | 8 | 2 | 161 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Esteban Ortiz | DAL | M | 5 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alhaji Kamara | DC | F | 8 | 2 | 173 | 1 | 0 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.52 | 14.3 |
Cole Seiler | VAN | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Fisher | MTL | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Clarence Goodson | SJ | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Martinez | CLB | M | 5 | 2 | 197 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.46 | 25.0 |
Donnie Smith | NE | M | 3 | 2 | 213 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anatole Abang | NY | F | 8 | 2 | 221 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amobi Okugo | POR | D-M | 4 | 2 | 227 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Devon Sandoval | RSL | F | 12 | 2 | 228 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | LA | D | 6 | 2 | 232 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Landon Donovan | LA | M-F | 6 | 2 | 233 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.39 | 25.0 |
Leo Fernandes | PHI | M | 12 | 2 | 256 | 0 | 1 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Martinez | NYC | D | 4 | 2 | 263 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rafael Garcia | LA | D | 6 | 2 | 269 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Rocha | NYC | M | 8 | 2 | 298 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alphonso Davies | VAN | M | 8 | 2 | 299 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oalex Anderson | SEA | F | 15 | 2 | 334 | 0 | 0 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.