Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Neagle | SEA | M | 23 | 9 | 1008 | 5 | 2 | 32 | 12 | 2 | 0/0 | 3 | 2 | 0.45 | 15.6 |
Milton Caraglio | NE | F | 12 | 12 | 991 | 3 | 2 | 46 | 15 | 0 | 0/0 | 2 | 1 | 0.27 | 6.5 |
Austin da Luz | DC | M | 21 | 9 | 983 | 1 | 2 | 16 | 5 | 0 | 0/0 | 0 | 1 | 0.09 | 6.3 |
Roger Torres | PHI | M | 25 | 9 | 931 | 3 | 2 | 24 | 6 | 1 | 0/0 | 3 | 0 | 0.29 | 12.5 |
Ashtone Morgan | RSL | D | 14 | 9 | 903 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Keon Daniel | PHI | M | 18 | 9 | 888 | 1 | 2 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 14.3 |
Nate Jaqua | SEA | F | 23 | 7 | 843 | 0 | 2 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gaston Puerari | CHI | F | 14 | 10 | 808 | 1 | 2 | 17 | 8 | 0 | 0/0 | 1 | 0 | 0.11 | 5.9 |
Baggio Husidic | CHI | M | 18 | 9 | 794 | 0 | 2 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Milos Stojcev | KC | M | 12 | 11 | 790 | 0 | 2 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Blake Brettschneider | DC | F | 15 | 9 | 789 | 1 | 2 | 20 | 5 | 0 | 0/0 | 1 | 0 | 0.11 | 5.0 |
Jean-Marc Alexandre | HAI | F | 19 | 9 | 703 | 1 | 2 | 12 | 4 | 1 | 0/0 | 1 | 0 | 0.13 | 8.3 |
Orr Barouch | CHI | F | 28 | 2 | 624 | 2 | 2 | 28 | 8 | 0 | 0/0 | 0 | 2 | 0.29 | 7.1 |
Bryan Jordan | LA | D | 13 | 5 | 581 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Ampaipitakwong | SJ | M | 12 | 5 | 546 | 0 | 2 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
O'Brian White | SEA | F | 7 | 7 | 517 | 2 | 2 | 15 | 8 | 0 | 0/0 | 1 | 1 | 0.35 | 13.3 |
Justin Meram | RSL | M | 17 | 4 | 515 | 0 | 2 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luiz Camargo | HOU | M | 7 | 6 | 515 | 0 | 2 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bruno Guarda | DAL | M | 11 | 5 | 500 | 0 | 2 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steve Zakuani | SEA | M | 6 | 6 | 453 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.40 | 16.7 |
Mariano Trujillo | CHV | D | 12 | 0 | 451 | 1 | 2 | 5 | 2 | 1 | 0/0 | 0 | 1 | 0.20 | 20.0 |
Long Tan | VAN | F | 13 | 4 | 437 | 1 | 2 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.21 | 10.0 |
Francisco Mendoza | CHV | M | 12 | 2 | 281 | 0 | 2 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastián Miranda | CLB | D | 34 | 34 | 3044 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Osvaldo Alonso | MIN | M | 33 | 32 | 2891 | 3 | 3 | 54 | 11 | 1 | 1/1 | 2 | 1 | 0.09 | 5.6 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.