Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Hedges | DAL | D | 19 | 18 | 1538 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jakob Glesnes | PHI | D | 19 | 17 | 1493 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 12.5 |
Julian Araujo | LA | D | 17 | 17 | 1298 | 1 | 3 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 12.5 |
Kyle Smith | ORL | D | 16 | 11 | 1026 | 0 | 1 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jared Stroud | ATX | M | 20 | 11 | 925 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Milinkovic | VAN | M | 16 | 11 | 902 | 1 | 4 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.10 | 12.5 |
Felipe Hernandez | SKC | M | 16 | 8 | 778 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Allan Cruz | CIN | M | 14 | 8 | 751 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.12 | 12.5 |
Jurgen Damm | ATL | M | 14 | 7 | 635 | 0 | 4 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
CJ Sapong | CHI | F | 11 | 4 | 472 | 2 | 0 | 8 | 3 | 0 | 1/1 | 2 | 0 | 0.38 | 25.0 |
Fatai Alashe | CLB | M | 11 | 6 | 464 | 1 | 0 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.19 | 12.5 |
Patrick Mullins | TOR | F | 16 | 4 | 416 | 1 | 1 | 8 | 4 | 1 | 0/0 | 0 | 1 | 0.22 | 12.5 |
Samuel Tetteh | RBNY | F | 10 | 4 | 328 | 0 | 0 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miguel Ibarra | SEA | M | 12 | 3 | 248 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Braian Galvan | COL | M | 9 | 2 | 244 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.37 | 12.5 |
Anthony Jackson-Hamel | MTL | F | 7 | 2 | 195 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aleksandar Katai | LA | M | 2 | 2 | 117 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauricio Pineda | CHI | D-M | 23 | 23 | 2022 | 3 | 2 | 9 | 3 | 1 | 0/0 | 1 | 2 | 0.13 | 33.3 |
Alexander Callens | NYC | D | 22 | 22 | 1934 | 2 | 0 | 9 | 3 | 0 | 0/0 | 1 | 1 | 0.09 | 22.2 |
Daniel Steres | LA | D | 20 | 20 | 1800 | 1 | 0 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Haris Medunjanin | CIN | M | 21 | 19 | 1729 | 1 | 1 | 9 | 2 | 1 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Matias Vera | HOU | M | 20 | 20 | 1690 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Milton Valenzuela | CLB | D | 19 | 17 | 1448 | 0 | 3 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick DePuy | LA | D | 16 | 15 | 1409 | 0 | 1 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miles Robinson | ATL | D | 17 | 16 | 1393 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.