Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC![]() | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mullins | TOR | F | 20 | 12 | 1075 | 5 | 0 | 38 | 14 | 28 | 23 | 16 | 1 | 0 |
Darren Mattocks | POR | F | 24 | 11 | 1075 | 4 | 2 | 31 | 14 | 12 | 18 | 7 | 1 | 0 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 9 | 16 | 0 | 1 | 0 |
Dylan Remick | HOU | D | 14 | 13 | 1167 | 1 | 0 | 6 | 1 | 10 | 6 | 0 | 1 | 0 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 11 | 18 | 4 | 1 | 0 |
Rafael Garcia | LA | D | 18 | 12 | 1186 | 0 | 2 | 2 | 0 | 25 | 14 | 0 | 1 | 0 |
Victor Ulloa | MIA | M | 23 | 12 | 1203 | 0 | 2 | 6 | 4 | 23 | 12 | 0 | 1 | 0 |
Teal Bunbury | NE | F | 28 | 13 | 1279 | 7 | 1 | 46 | 22 | 21 | 22 | 2 | 1 | 0 |
Hector Jimenez | ATX | M | 19 | 15 | 1366 | 0 | 3 | 6 | 1 | 11 | 15 | 0 | 1 | 0 |
Dairon Asprilla | POR | M-F | 27 | 17 | 1395 | 2 | 4 | 36 | 7 | 39 | 24 | 7 | 1 | 0 |
Dominic Oduro | MTL | M | 25 | 17 | 1439 | 1 | 0 | 26 | 10 | 10 | 27 | 13 | 1 | 0 |
Nicolai Naess | CLB | D | 18 | 17 | 1476 | 0 | 0 | 8 | 1 | 11 | 6 | 0 | 1 | 0 |
Marc Burch | COL | D | 18 | 17 | 1502 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
Tommy Thompson | SJ | D | 32 | 16 | 1534 | 1 | 4 | 42 | 12 | 16 | 40 | 0 | 1 | 0 |
Steven Beitashour | COL | D | 22 | 17 | 1589 | 0 | 5 | 4 | 1 | 15 | 10 | 0 | 1 | 0 |
Axel Sjöberg | DC | D | 19 | 19 | 1637 | 1 | 0 | 11 | 2 | 23 | 6 | 0 | 1 | 1 |
Artur | CLB | M | 24 | 19 | 1702 | 0 | 3 | 19 | 3 | 32 | 20 | 2 | 1 | 0 |
Patrice Bernier | MTL | M | 27 | 20 | 1801 | 2 | 4 | 21 | 5 | 29 | 17 | 2 | 1 | 0 |
Will Bruin | SEA | F | 31 | 20 | 1824 | 11 | 2 | 52 | 20 | 24 | 19 | 10 | 1 | 0 |
Danny Hoesen | ATX | F | 32 | 20 | 1838 | 5 | 5 | 70 | 24 | 22 | 34 | 16 | 1 | 0 |
Daniel Steres | LA | D | 21 | 21 | 1843 | 3 | 0 | 16 | 5 | 18 | 4 | 0 | 1 | 0 |
Fafa Picault | DAL | M | 28 | 23 | 1894 | 7 | 3 | 46 | 22 | 11 | 27 | 7 | 1 | 0 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 21 | 40 | 4 | 1 | 0 |
Marky Delgado | TOR | M | 26 | 25 | 2072 | 3 | 5 | 18 | 4 | 20 | 23 | 3 | 1 | 1 |
Luis Solignac | CHI | F | 33 | 26 | 2153 | 7 | 4 | 45 | 15 | 34 | 31 | 11 | 1 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.