Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Calvert | COL | F | 12 | 3 | 378 | 1 | 1 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0.24 | 9.1 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 0 | 0/0 | 1 | 1 | 0.55 | 18.2 |
Ariel Lassiter | HOU | F | 14 | 0 | 258 | 1 | 0 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.35 | 9.1 |
Antonio Mlinar Delamea | NE | D | 29 | 29 | 2547 | 1 | 1 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Drew Moor | COL | D | 25 | 24 | 2176 | 2 | 1 | 12 | 3 | 2 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Greg Garza | ATL | D | 26 | 25 | 2150 | 2 | 5 | 12 | 5 | 0 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Tyler Adams | NYR | M | 24 | 22 | 1994 | 2 | 4 | 12 | 7 | 0 | 0/0 | 2 | 0 | 0.09 | 16.7 |
Connor Lade | NYR | D | 21 | 16 | 1381 | 0 | 2 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Armando Cooper | TOR | M | 19 | 10 | 906 | 0 | 2 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bismark Adjei-Boateng | COL | M | 18 | 10 | 806 | 0 | 1 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Mezquida | COL | F-M | 20 | 8 | 686 | 2 | 1 | 12 | 4 | 0 | 0/0 | 0 | 2 | 0.26 | 16.7 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonardo | HOU | D | 30 | 29 | 2616 | 2 | 1 | 13 | 2 | 1 | 0/0 | 2 | 0 | 0.07 | 15.4 |
Florian Jungwirth | SJ | D | 30 | 30 | 2600 | 2 | 3 | 13 | 3 | 1 | 0/0 | 0 | 2 | 0.07 | 15.4 |
Micheal Azira | COL | M | 30 | 28 | 2569 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Donny Toia | RSL | D | 30 | 29 | 2545 | 0 | 3 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Víctor Bernárdez | SJ | D | 25 | 25 | 2228 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Jacobson | VAN | M | 21 | 19 | 1704 | 2 | 2 | 13 | 3 | 0 | 0/0 | 1 | 1 | 0.11 | 15.4 |
Alvas Powell | POR | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 15.4 |
Jared Jeffrey | DC | M | 23 | 19 | 1617 | 1 | 1 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.06 | 7.7 |
Chris McCann | ATL | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Etienne Jr. | CLB | M | 18 | 8 | 702 | 0 | 2 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zoltan Stieber | DC | M-F | 8 | 6 | 526 | 1 | 1 | 13 | 7 | 0 | 0/0 | 0 | 1 | 0.17 | 7.7 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 0 | 0/0 | 1 | 0 | 0.19 | 7.7 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.21 | 7.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.