Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raheem Edwards | TOR | M | 21 | 10 | 1058 | 1 | 6 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 9.1 |
Drew Conner | CHI | M | 21 | 8 | 882 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Gil | COL | M | 21 | 9 | 853 | 0 | 0 | 17 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vicente Sanchez | HOU | F | 21 | 3 | 517 | 2 | 5 | 21 | 7 | 0 | 0/0 | 1 | 1 | 0.35 | 9.5 |
Adam Jahn | CLB | F | 21 | 1 | 316 | 1 | 1 | 8 | 5 | 0 | 0/0 | 0 | 1 | 0.28 | 12.5 |
Taylor Kemp | DC | D | 22 | 22 | 1980 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Blerim Dzemaili | MTL | M | 22 | 22 | 1941 | 7 | 10 | 66 | 17 | 4 | 0/0 | 4 | 3 | 0.32 | 10.6 |
Oguchi Onyewu | PHI | D | 22 | 22 | 1929 | 1 | 0 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 7.1 |
Fabinho | PHI | D | 22 | 21 | 1902 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fanendo Adi | POR | F | 22 | 22 | 1885 | 10 | 3 | 66 | 28 | 1 | 3/3 | 7 | 3 | 0.48 | 15.2 |
Nick Lima | ATX | D | 22 | 20 | 1809 | 2 | 1 | 20 | 6 | 1 | 0/0 | 2 | 0 | 0.10 | 10.0 |
Josh Williams | CLB | D | 22 | 19 | 1795 | 3 | 0 | 6 | 3 | 2 | 0/0 | 2 | 1 | 0.15 | 50.0 |
Matt Polster | NE | D | 22 | 21 | 1769 | 1 | 7 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Jefferson Savarino | RSL | F | 22 | 19 | 1673 | 6 | 5 | 57 | 25 | 2 | 0/0 | 4 | 2 | 0.32 | 10.5 |
Walker Zimmerman | NSH | D | 22 | 18 | 1602 | 1 | 1 | 9 | 3 | 0 | 0/0 | 0 | 1 | 0.06 | 11.1 |
Steven Beitashour | COL | D | 22 | 17 | 1589 | 0 | 5 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hernan Bernardello | MTL | M | 22 | 17 | 1496 | 0 | 3 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romell Quioto | MTL | M | 22 | 14 | 1281 | 7 | 3 | 44 | 15 | 2 | 0/0 | 5 | 2 | 0.49 | 15.9 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 0 | 0/0 | 1 | 1 | 0.15 | 6.3 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 0 | 0/0 | 3 | 0 | 0.23 | 7.1 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.16 | 9.5 |
Tosaint Ricketts | VAN | F | 22 | 9 | 1003 | 7 | 1 | 31 | 15 | 2 | 0/0 | 3 | 4 | 0.63 | 22.6 |
Kekuta Manneh | ATX | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 2 | 0/0 | 2 | 2 | 0.37 | 13.8 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 0 | 0/0 | 1 | 0 | 0.19 | 7.7 |
Brent Kallman | MIN | D | 23 | 23 | 1942 | 2 | 0 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 20.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.