Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Leitch | SJ | D | 29 | 29 | 2537 | 0 | 7 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Claudio Lopez | KC | F | 29 | 28 | 2501 | 7 | 8 | 72 | 35 | 1 | 2/2 | 5 | 2 | 0.25 | 9.7 |
Nick LaBrocca | COL | M | 29 | 28 | 2434 | 2 | 0 | 34 | 17 | 1 | 0/0 | 2 | 0 | 0.07 | 5.9 |
Chad Barrett | TOR | F | 29 | 27 | 2069 | 5 | 3 | 55 | 25 | 0 | 0/0 | 1 | 4 | 0.22 | 9.1 |
Steve Zakuani | SEA | M | 29 | 24 | 1993 | 4 | 4 | 46 | 21 | 2 | 0/0 | 1 | 3 | 0.18 | 8.7 |
Darrius Barnes | NE | D | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Ferreira | DAL | M | 30 | 30 | 2692 | 8 | 7 | 51 | 22 | 0 | 0/0 | 5 | 3 | 0.27 | 15.7 |
Nat Borchers | RSL | D | 30 | 30 | 2679 | 1 | 0 | 12 | 6 | 0 | 0/0 | 0 | 1 | 0.03 | 8.3 |
Omar Gonzalez | TOR | D | 30 | 30 | 2672 | 1 | 1 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Jordan Harvey | LAFC | D | 30 | 29 | 2613 | 0 | 3 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dave van den Bergh | DAL | M | 30 | 30 | 2446 | 3 | 11 | 35 | 14 | 0 | 0/0 | 0 | 3 | 0.11 | 8.6 |
Chris Wingert | RSL | D | 30 | 27 | 2432 | 0 | 3 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eddie Gaven | CLB | M | 30 | 27 | 2420 | 6 | 0 | 41 | 21 | 3 | 1/1 | 6 | 0 | 0.22 | 14.6 |
Marco Pappa | CHI | M | 30 | 28 | 2314 | 5 | 4 | 60 | 29 | 1 | 0/0 | 2 | 3 | 0.19 | 8.3 |
Ryan Johnson | SJ | F | 30 | 27 | 2241 | 11 | 2 | 59 | 35 | 3 | 1/1 | 6 | 5 | 0.44 | 18.6 |
Patrick Nyarko | CHI | F-M | 30 | 22 | 1983 | 4 | 2 | 33 | 20 | 2 | 0/0 | 2 | 2 | 0.18 | 12.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.