Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilie Sanchez | SKC | M | 15 | 13 | 1259 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rudy Camacho | MTL | D | 14 | 14 | 1189 | 1 | 0 | 7 | 1 | 1 | 0/0 | 0 | 1 | 0.08 | 14.3 |
Tom Pettersson | CIN | D | 15 | 13 | 1142 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DeJuan Jones | NE | D | 18 | 13 | 1134 | 0 | 0 | 7 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeff Larentowicz | ATL | M | 19 | 11 | 1111 | 2 | 1 | 7 | 2 | 1 | 1/1 | 1 | 1 | 0.16 | 28.6 |
Michael Bradley | TOR | M | 12 | 11 | 1060 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derek Cornelius | VAN | D | 13 | 11 | 1011 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcos Lopez | SJ | D | 13 | 11 | 990 | 2 | 2 | 7 | 4 | 0 | 0/0 | 1 | 1 | 0.18 | 28.6 |
Maikel van der Werff | CIN | D | 13 | 11 | 973 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Birnbaum | DC | D | 10 | 10 | 900 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bakaye Dibassy | MIN | D | 11 | 10 | 858 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Rzatkowski | NY | M | 16 | 7 | 698 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joao Moutinho | ORL | D | 8 | 8 | 685 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matthew Real | PHI | D | 15 | 5 | 622 | 1 | 2 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.14 | 14.3 |
Carles Gil | NE | F | 6 | 4 | 366 | 0 | 2 | 7 | 2 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Tomas Martinez | HOU | M | 11 | 3 | 343 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adrien Perez | DC | F | 9 | 2 | 299 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mathias Jorgensen | RBNY | F | 8 | 2 | 265 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Manuel Castro | ATL | F | 10 | 3 | 257 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Lovitz | NSH | D | 21 | 21 | 1890 | 1 | 2 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Michael Boxall | MIN | D | 19 | 19 | 1710 | 0 | 0 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
George Bello | ATL | D | 20 | 19 | 1648 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Antonio Carlos | ORL | D | 20 | 18 | 1634 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Thiago Santos | DAL | M | 20 | 19 | 1623 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jason Pendant | RBNY | D | 20 | 17 | 1612 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.