Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Gonzalez | LA | D | 10 | 9 | 754 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Oriol Rosell | ORL | M-D | 8 | 8 | 585 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jimmy McLaughlin | CIN | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vito Wormgoor | CLB | D | 2 | 2 | 107 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Winston Reid | SKC | D | 10 | 8 | 728 | 1 | 0 | 3 | 2 | 1 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Aurelien Collin | PHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rod Fanni | MTL | D | 12 | 10 | 946 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Silva | LFC | D | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreu Fontas | SKC | D | 3 | 3 | 270 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.33 | 100.0 |
Dom Dwyer | ORL | F | 2 | 2 | 124 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | NE | D | 5 | 5 | 427 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Besler | ATX | D | 10 | 9 | 810 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Antonio Mlinar Delamea | NE | D | 5 | 4 | 319 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kamohelo Mokotjo | CIN | M | 9 | 6 | 551 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zdenek Ondrasek | DAL | F | 5 | 4 | 312 | 2 | 1 | 11 | 3 | 1 | 0/0 | 2 | 0 | 0.58 | 18.2 |
Russell Teibert | VAN | M | 20 | 19 | 1585 | 0 | 1 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Perry Kitchen | CLB | M | 21 | 19 | 1723 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Botond Barath | SKC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Collen Warner | COL | M | 7 | 4 | 263 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe Gutiérrez | SKC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Seth Sinovic | NE | D | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Najar | LFC | D | 8 | 1 | 180 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Beitashour | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauro Manotas | HOU | F | 20 | 15 | 1326 | 3 | 2 | 45 | 20 | 1 | 0/1 | 3 | 0 | 0.20 | 6.7 |
Michael Barrios | COL | M | 21 | 19 | 1681 | 1 | 5 | 35 | 10 | 0 | 0/0 | 1 | 0 | 0.05 | 2.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.