Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Ibeagha | NYC | D | 7 | 2 | 282 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ken Tribbett | NSH | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Micheal Azira | CHI | M | 6 | 1 | 125 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Mulholland | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jimmy Medranda | SEA | D | 3 | 0 | 20 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alvin Jones | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gedion Zelalem | NYC | M | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Caleb Stanko | CIN | M | 13 | 5 | 470 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordy Delem | SEA | M | 17 | 9 | 737 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Salazar | HOU | F | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brayan Beckeles | NSH | D | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Flores | POR | M | 4 | 3 | 188 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0.48 | 100.0 |
Mohammed Abu | DC | M | 6 | 4 | 332 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oriol Rosell | ORL | M-D | 8 | 8 | 585 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Greg Garza | CIN | D | 9 | 7 | 512 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wilfried Zahibo | HOU | M | 7 | 3 | 298 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jimmy McLaughlin | CIN | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jerome Kiesewetter | MIA | F | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 4 | 2 | 196 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
James Musa | MIN | D-M | 6 | 2 | 155 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brad Smith | SEA | D | 5 | 1 | 148 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay Chapman | MIA | M | 8 | 2 | 200 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Hamilton | CLB | F | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josef Martinez | ATL | F | 1 | 1 | 69 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.