Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Vazquez | CIN | F | 8 | 0 | 86 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
Ben Spencer | TOR | F | 2 | 1 | 82 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
Michael Boxall | MIN | D | 32 | 32 | 2880 | 2 | 0 | 7 | 3 | 0/0 | 28.6 | 42.9 |
Michael Bradley | TOR | M | 32 | 32 | 2857 | 0 | 5 | 13 | 3 | 0/0 | 0.0 | 23.1 |
Brooks Lennon | ATL | D | 33 | 32 | 2850 | 0 | 5 | 7 | 3 | 0/0 | 0.0 | 42.9 |
Jalil Anibaba | NSH | D | 31 | 29 | 2706 | 0 | 1 | 11 | 3 | 0/0 | 0.0 | 27.3 |
Andrew Farrell | NE | D | 31 | 30 | 2701 | 2 | 2 | 12 | 3 | 0/0 | 16.7 | 25.0 |
Steven Beitashour | COL | D | 30 | 30 | 2644 | 2 | 4 | 9 | 3 | 0/0 | 22.2 | 33.3 |
Wil Trapp | MIN | M | 30 | 29 | 2620 | 1 | 1 | 8 | 3 | 0/0 | 12.5 | 37.5 |
Sean Davis | RBNY | M | 32 | 30 | 2579 | 0 | 8 | 8 | 3 | 0/0 | 0.0 | 37.5 |
Diego Chara | POR | M | 27 | 26 | 2385 | 2 | 0 | 8 | 3 | 0/0 | 25.0 | 37.5 |
Dave Romney | NSH | D | 28 | 26 | 2354 | 1 | 3 | 8 | 3 | 0/0 | 12.5 | 37.5 |
Anibal Godoy | NSH | M-D | 27 | 27 | 2348 | 0 | 2 | 15 | 3 | 0/0 | 0.0 | 20.0 |
Victor Ulloa | MIA | M | 27 | 25 | 2172 | 1 | 2 | 12 | 3 | 0/0 | 8.3 | 25.0 |
Nouhou Tolo | SEA | D | 28 | 23 | 2037 | 0 | 1 | 15 | 3 | 0/0 | 0.0 | 20.0 |
Franco Escobar | ATL | D | 22 | 20 | 1789 | 1 | 0 | 14 | 3 | 0/0 | 7.1 | 21.4 |
Lalas Abubakar | COL | D | 23 | 20 | 1771 | 1 | 0 | 9 | 3 | 0/0 | 11.1 | 33.3 |
Sebastien Ibeagha | NYC | D | 26 | 18 | 1717 | 0 | 0 | 10 | 3 | 0/0 | 0.0 | 30.0 |
Kevin Ellis | CHI | D | 22 | 19 | 1583 | 2 | 4 | 10 | 3 | 0/0 | 20.0 | 30.0 |
Maxime Chanot | NYC | D | 18 | 18 | 1571 | 1 | 0 | 11 | 3 | 0/0 | 9.1 | 27.3 |
Russell Canouse | DC | M | 20 | 17 | 1533 | 1 | 1 | 8 | 3 | 0/0 | 12.5 | 37.5 |
Brandt Bronico | CLT | M | 23 | 17 | 1531 | 1 | 5 | 10 | 3 | 0/0 | 10.0 | 30.0 |
Jack Elliott | PHI | D | 17 | 16 | 1430 | 2 | 0 | 7 | 3 | 0/0 | 28.6 | 42.9 |
Marcel de Jong | VAN | D-M | 19 | 17 | 1392 | 0 | 3 | 10 | 3 | 0/0 | 0.0 | 30.0 |
Servando Carrasco | LA | M | 19 | 10 | 1001 | 0 | 2 | 6 | 3 | 0/0 | 0.0 | 50.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.