Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hagglund | CIN | D | 15 | 13 | 1124 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 0 | 2/3 | 2 | 0 | 0.16 | 9.5 |
Arturo Alvarez | CHI | M | 25 | 13 | 1084 | 3 | 2 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.25 | 11.1 |
Tommy Redding | ORL | D | 18 | 14 | 1406 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brek Shea | MIA | D | 25 | 14 | 1325 | 4 | 2 | 22 | 8 | 2 | 0/0 | 1 | 3 | 0.27 | 18.2 |
Kelvin Leerdam | SEA | D | 15 | 14 | 1290 | 1 | 2 | 16 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 6.3 |
Romell Quioto | MTL | M | 22 | 14 | 1281 | 7 | 3 | 44 | 15 | 2 | 0/0 | 5 | 2 | 0.49 | 15.9 |
Mohammed Abu | CLB | M | 20 | 14 | 1280 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike da Fonte | COL | D | 17 | 14 | 1223 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yangel Herrera | NYC | M | 18 | 14 | 1223 | 1 | 2 | 20 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 5.0 |
Xavier Kouassi | NE | M | 23 | 14 | 1218 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.07 | 20.0 |
Aaron Maund | RSL | D | 15 | 14 | 1179 | 1 | 0 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.08 | 12.5 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brooks Lennon | ATL | D | 25 | 15 | 1525 | 3 | 4 | 21 | 9 | 2 | 0/0 | 2 | 1 | 0.18 | 14.3 |
Tesho Akindele | ORL | F-M | 29 | 15 | 1511 | 4 | 0 | 21 | 11 | 0 | 0/0 | 3 | 1 | 0.24 | 19.0 |
Kyle Fisher | MTL | D | 20 | 15 | 1455 | 1 | 0 | 6 | 1 | 1 | 0/0 | 1 | 0 | 0.06 | 16.7 |
Shea Salinas | SJ | M | 25 | 15 | 1435 | 1 | 3 | 6 | 1 | 1 | 0/0 | 1 | 0 | 0.06 | 16.7 |
Sean Franklin | DC | D | 19 | 15 | 1415 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Abu Danladi | NSH | F | 27 | 15 | 1391 | 8 | 3 | 37 | 13 | 4 | 0/0 | 4 | 4 | 0.52 | 21.6 |
Bradley Diallo | LA | D | 18 | 15 | 1380 | 0 | 0 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Jimenez | ATX | M | 19 | 15 | 1366 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sheanon Williams | VAN | D-M | 15 | 15 | 1349 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Amir Murillo | NYR | D | 17 | 15 | 1316 | 2 | 0 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.14 | 11.8 |
Dillon Powers | COL | M | 21 | 15 | 1309 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Aja | ORL | D | 15 | 15 | 1275 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.