Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedrick Mabwati | CLB | M | 17 | 6 | 593 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.15 | 8.3 |
Charlie Davies | NE | F | 17 | 3 | 371 | 1 | 1 | 12 | 9 | 0 | 0/0 | 0 | 1 | 0.24 | 8.3 |
Leo Fernandes | PHI | M | 12 | 2 | 256 | 0 | 1 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Víctor Bernárdez | SJ | D | 33 | 33 | 2835 | 1 | 1 | 13 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Micheal Azira | COL | M | 31 | 28 | 2503 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raul Rodriguez | HOU | D | 25 | 24 | 2128 | 1 | 0 | 13 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Benoit Cheyrou | TOR | M | 14 | 9 | 800 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daigo Kobayashi | NE | M | 27 | 6 | 701 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 7.7 |
Diego Rubio | COL | F | 15 | 3 | 330 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.27 | 7.7 |
Bobby Boswell | DC | D | 30 | 29 | 2632 | 2 | 1 | 14 | 10 | 1 | 0/0 | 1 | 1 | 0.07 | 14.3 |
Brian Carroll | PHI | M | 26 | 23 | 2094 | 1 | 0 | 14 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.1 |
Jámison Olave | RSL | D | 17 | 16 | 1482 | 2 | 0 | 14 | 7 | 2 | 0/0 | 2 | 0 | 0.12 | 14.3 |
Hector Jimenez | CLB | M | 25 | 14 | 1239 | 0 | 1 | 14 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hérculez Gómez | SEA | F | 21 | 9 | 842 | 0 | 0 | 14 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vincent Nogueira | PHI | M | 8 | 8 | 684 | 2 | 0 | 14 | 3 | 0 | 0/0 | 2 | 0 | 0.26 | 14.3 |
Dilly Duka | CLB | M | 15 | 5 | 604 | 1 | 1 | 14 | 7 | 0 | 0/0 | 1 | 0 | 0.15 | 7.1 |
Dairon Asprilla | POR | M-F | 9 | 6 | 488 | 1 | 0 | 14 | 3 | 1 | 1/1 | 1 | 0 | 0.18 | 7.1 |
Henok Goitom | SJ | F | 8 | 3 | 416 | 0 | 1 | 14 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Morrow | TOR | D | 31 | 31 | 2653 | 5 | 4 | 15 | 7 | 1 | 0/0 | 3 | 2 | 0.17 | 33.3 |
Saad Abdul-Salaam | CIN | D | 30 | 26 | 2377 | 0 | 6 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ike Opara | MIN | D | 25 | 16 | 1542 | 1 | 3 | 15 | 7 | 0 | 0/0 | 1 | 0 | 0.06 | 6.7 |
Connor Lade | NY | D | 18 | 15 | 1380 | 1 | 1 | 15 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 6.7 |
Blas Pérez | VAN | F | 22 | 5 | 754 | 2 | 1 | 15 | 5 | 1 | 0/0 | 2 | 0 | 0.24 | 13.3 |
Alan Gordon | LA | F | 22 | 7 | 710 | 3 | 1 | 15 | 6 | 1 | 0/0 | 1 | 2 | 0.38 | 20.0 |
Johan Venegas | MTL | M | 20 | 7 | 683 | 1 | 1 | 15 | 8 | 0 | 0/0 | 1 | 0 | 0.13 | 6.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.