Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larrys Mabiala | POR | D | 17 | 15 | 1311 | 1 | 1 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 16.7 |
Nedum Onuoha | RSL | D | 15 | 15 | 1318 | 0 | 0 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jack Price | COL | M | 16 | 14 | 1318 | 0 | 5 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wil Trapp | MIA | M | 21 | 16 | 1368 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jakob Glesnes | PHI | D | 19 | 17 | 1493 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 12.5 |
Matt Hedges | DAL | D | 19 | 18 | 1538 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ruan | ORL | D | 21 | 18 | 1597 | 0 | 4 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Antonio Carlos | ORL | D | 20 | 18 | 1634 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Brandon Bye | NE | D | 22 | 18 | 1636 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
George Bello | ATL | D | 20 | 19 | 1648 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Matias Vera | HOU | M | 20 | 20 | 1690 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Haris Medunjanin | CIN | M | 21 | 19 | 1729 | 1 | 1 | 9 | 2 | 1 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Romain Metanire | MIN | D | 20 | 20 | 1786 | 0 | 4 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Herrera | RSL | D | 20 | 20 | 1796 | 0 | 1 | 17 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Lundkvist | HOU | D | 21 | 21 | 1819 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Henry Kessler | NE | D | 22 | 19 | 1823 | 1 | 0 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Omar Gonzalez | TOR | D | 23 | 21 | 1871 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matheus Aias | ORL | F | 4 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 5.00 | 100.0 |
Jahkeele Marshall-Rutty | TOR | M | 1 | 0 | 18 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jimmy Medranda | SEA | D | 3 | 0 | 20 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Gutierrez | CHI | M | 6 | 0 | 27 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Siad Haji | SJ | M | 4 | 0 | 49 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Rocha | NYC | M | 11 | 0 | 51 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 1.76 | 33.3 |
Luka Stojanovic | CHI | M | 2 | 1 | 60 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeizon Ramirez | RSL | F | 10 | 0 | 80 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.