By Season
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Mora | DC | D | 20 | 18 | 1595 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shamit Shome | MTL | M | 27 | 18 | 1627 | 1 | 1 | 8 | 3 | 1 | 0/0 | 0 | 1 | 0.06 | 12.5 |
Micheal Azira | CHI | M | 23 | 18 | 1659 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | ORL | D | 21 | 20 | 1697 | 1 | 1 | 28 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 3.6 |
Allan Cruz | CIN | M | 22 | 21 | 1743 | 7 | 1 | 38 | 21 | 1 | 0/0 | 5 | 2 | 0.36 | 18.4 |
Gustav Svensson | SEA | M | 22 | 21 | 1813 | 0 | 1 | 19 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Rose | VAN | M | 24 | 20 | 1850 | 1 | 1 | 14 | 4 | 1 | 0/0 | 0 | 1 | 0.05 | 7.1 |
Seth Sinovic | SKC | D | 22 | 21 | 1911 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe | DC | M | 27 | 22 | 1918 | 1 | 1 | 12 | 3 | 1 | 0/0 | 0 | 1 | 0.05 | 8.3 |
Ronald Matarrita | NYC | D | 24 | 24 | 1979 | 1 | 1 | 25 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 4.0 |
Yordy Reyna | VAN | M | 25 | 22 | 1988 | 7 | 1 | 60 | 27 | 1 | 0/1 | 3 | 4 | 0.32 | 11.7 |
A.J. DeLaGarza | MIA | D | 23 | 23 | 1995 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Remedi | ATL | M | 28 | 25 | 2055 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bryan Acosta | DAL | M | 26 | 23 | 2074 | 2 | 1 | 54 | 11 | 1 | 0/0 | 1 | 1 | 0.09 | 3.7 |
Chris Mavinga | TOR | D | 26 | 24 | 2112 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Long | RBNY | D | 24 | 24 | 2115 | 2 | 1 | 19 | 5 | 0 | 0/0 | 1 | 1 | 0.09 | 10.5 |
Doneil Henry | VAN | D | 25 | 24 | 2123 | 4 | 1 | 12 | 6 | 0 | 0/0 | 3 | 1 | 0.17 | 33.3 |
Donny Toia | RSL | D | 24 | 24 | 2143 | 1 | 1 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0.04 | 9.1 |
Walker Zimmerman | LAFC | D | 25 | 25 | 2169 | 1 | 1 | 21 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 4.8 |
Reggie Cannon | DAL | D | 28 | 26 | 2268 | 1 | 1 | 10 | 1 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Lamine Sane | ORL | D | 26 | 25 | 2274 | 0 | 1 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tommy Thompson | SJ | M | 30 | 28 | 2296 | 2 | 1 | 13 | 4 | 0 | 0/0 | 1 | 1 | 0.08 | 15.4 |
Jeremy Ebobisse | POR | F | 34 | 25 | 2310 | 11 | 1 | 52 | 21 | 2 | 0/0 | 7 | 4 | 0.43 | 21.2 |
Osvaldo Alonso | MIN | M | 27 | 27 | 2368 | 2 | 1 | 12 | 3 | 0 | 0/0 | 2 | 0 | 0.08 | 16.7 |
Kei Kamara | COL | F | 29 | 29 | 2541 | 14 | 1 | 94 | 44 | 1 | 4/7 | 10 | 4 | 0.50 | 14.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.